Febi Exhaust Mount 170944
$33.00 inc GST
In stock
Select your vehicle to confirm fitment
Specifications
Material | Rubber with textile reinforcement |
---|---|
Fitting Position | Front |
Weight [kg] | 0,045 |
OE Part Numbers
Mercedes-Benz | A 231 492 00 44 |
---|---|
Mercedes-Benz | A2314920044 |
Mercedes-Benz | 231 492 00 44 |
Mercedes-Benz | 2314920044 |
Description
Ensure a secure and stable exhaust system installation with the Febi Exhaust Mount 170944. Crafted from EPDM rubber with textile reinforcement, this front-mount offers exceptional durability and resilience. Weighing just 0.045 kg, it provides a lightweight solution without compromising on strength. Febi, a trusted brand known for its high-quality automotive components, delivers reliability and peace of mind. Designed for a precise fit, this exhaust system mount is the perfect choice for maintaining the integrity of your vehicle’s exhaust system. Trust Febi’s expertise to keep your exhaust system securely in place for optimal performance and longevity on the road.
Compatible Vehicles
A-CLASS (W176)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
A 180 (176.042) | 09-2012 to 05-2018 | 1.6L Petrol Engine (90 kw) | M 270.910 | |
A 180 CDI (176.000) | 06-2012 to 10-2014 | 1.8L Diesel (80 kw) | OM 651.901 | |
A 180 CDI / d (176.012) | 06-2012 to 05-2018 | 1.5L Diesel (80 kw) | OM 607.951 (K9K) | |
A 200 (176.043), A 200 Turbo Urban Style (176.043) | 06-2012 to 05-2018 | 1.6L Petrol Engine (115 kw) | M 270.910 | |
A 200 CDI (176.001) | 06-2012 to 10-2014 | 1.8L Diesel (100 kw) | OM 651.901 | |
A 200 CDI / d (176.008) | 02-2014 to 05-2018 | 2.1L Diesel (100 kw) | OM 651.930 | |
A 220 CDI (176.003) | 09-2012 to 05-2018 | 2.1L Diesel (125 kw) | OM 651.930 | |
A 250 (176.044), A 260 (176.044) | 06-2012 to 05-2018 | 2.0L Petrol Engine (155 kw) | M 270.920 | |
A 250 (176.050) | 07-2015 to 05-2018 | 2.0L Petrol Engine (160 kw) | M 270.920 | |
A 250 4-matic (176.046) | 06-2013 to 05-2018 | 2.0L Petrol Engine (155 kw) | M 270.920 | |
A 250 4-matic (176.051) | 07-2015 to 05-2018 | 2.0L Petrol Engine (160 kw) | M 270.920 | |
A 45 AMG 4-matic (176.052) | 06-2013 to 05-2018 | 2.0L Petrol Engine (265 kw) | M 133.980 | |
A 45 AMG 4-matic (176.052), AMG A 45 4-matic (176.052) | 07-2015 to 05-2018 | 2.0L Petrol Engine (280 kw) | M 133.980 |
A-CLASS (W177)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
A 200 (177.087) | 03-2018 to now | 1.3L Petrol Engine (120 kw) | M 282.914 | |
A 250 (177.046) | 03-2018 to now | 2.0L Petrol Engine (165 kw) | M 260.920 |
B-CLASS (W246)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
B 180 (246.242) | 11-2011 to 12-2018 | 1.6L Petrol Engine (90 kw) | M 270.910 | |
B 180 CDI (246.200) | 11-2011 to 08-2014 | 1.8L Diesel (80 kw) | OM 651.901 | |
B 200 (246.243) | 11-2011 to 12-2018 | 1.6L Petrol Engine (115 kw) | M 270.910 | |
B 200 CDI (246.201) | 11-2011 to 08-2014 | 1.8L Diesel (100 kw) | OM 651.901 | |
B 200 Natural Gas Drive / B 200 c (242.848) | 11-2012 to 12-2017 | 2.0L Petrol Engine (115 kw) | M 270.920 | |
B 250 (246.244), B 260 (246.244) | 05-2012 to 12-2018 | 2.0L Petrol Engine (155 kw) | M 270.920 | |
B 250 4-matic (246.246) | 08-2014 to 12-2018 | 2.0L Petrol Engine (155 kw) | M 270.920 |
C-CLASS (W205)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
AMG C 43 4-matic (205.064) | 04-2016 to 05-2018 | 3.0L Petrol Engine (270 kw) | M 276.823 | |
AMG C 43 4-matic (205.064) | 05-2018 to now | 3.0L Petrol Engine (287 kw) | M 276.823 | |
AMG C 63 S (205.087) | 10-2014 to now | 4.0L Petrol Engine (375 kw) | M 177.980 | |
C 200 (205.042) | 12-2013 to 08-2018 | 2.0L Petrol Engine (135 kw) | M 274.920 | |
C 250 (205.045) | 03-2014 to 05-2018 | 2.0L Petrol Engine (155 kw) | M 274.920 | |
C 300 (205.048) | 09-2015 to 08-2018 | 2.0L Petrol Engine (180 kw) | M 274.920 | |
C 350 e (205.047) | 02-2015 to 08-2018 | 2.0L Plug-In Hybrid (205 kw) | M 274.920 |
C-CLASS Convertible (A205)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
AMG C 43 4-matic (205.464) | 05-2018 to now | 3.0L Petrol Engine (287 kw) | M 276.823 | |
AMG C 43 4-matic (205.464) | 10-2016 to 05-2018 | 3.0L Petrol Engine (270 kw) | M 276.823 | |
AMG C 63 S (205.487) | 10-2016 to now | 4.0L Petrol Engine (375 kw) | M 177.980 | |
C 200 (205.442) | 06-2016 to 05-2018 | 2.0L Petrol Engine (135 kw) | M 274.920 | |
C 300 (205.448) | 06-2016 to 05-2018 | 2.0L Petrol Engine (180 kw) | M 274.920 |
C-CLASS Coupe (C205)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
AMG C 43 4-matic (205.364) | 04-2016 to 05-2018 | 3.0L Petrol Engine (270 kw) | M 276.823 | |
AMG C 43 4-matic (205.364) | 05-2018 to now | 3.0L Petrol Engine (287 kw) | M 276.823 | |
AMG C 63 S (205.387) | 02-2016 to now | 4.0L Petrol Engine (375 kw) | M 177.980 | |
C 200 (205.342) | 10-2015 to 05-2018 | 2.0L Petrol Engine (135 kw) | M 274.920 | |
C 300 (205.348) | 10-2015 to 12-2018 | 2.0L Petrol Engine (180 kw) | M 274.920 |
C-CLASS Estate (S205)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
AMG C 43 4-matic (205.264) | 05-2018 to now | 3.0L Petrol Engine (287 kw) | M 276.823 | |
AMG C 43 4-matic (205.264) | 04-2016 to 05-2018 | 3.0L Petrol Engine (270 kw) | M 276.823 | |
AMG C 63 S (205.287) | 10-2015 to now | 4.0L Petrol Engine (375 kw) | M 177.980 | |
C 200 (205.242) | 09-2014 to 05-2018 | 2.0L Petrol Engine (135 kw) | M 274.920 | |
C 250 (205.245) | 09-2014 to 05-2018 | 2.0L Petrol Engine (155 kw) | M 274.920 | |
C 300 (205.248) | 09-2015 to 05-2018 | 2.0L Petrol Engine (180 kw) | M 274.920 | |
C 350 e (205.247) | 02-2015 to 05-2018 | 2.0L Plug-In Hybrid (205 kw) | M 274.920 |
CLA Coupe (C117)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
AMG CLA 45 4-matic (117.352) | 07-2015 to 03-2019 | 2.0L Petrol Engine (280 kw) | M 133.980 | |
CLA 180 (117.342) | 01-2013 to 03-2019 | 1.6L Petrol Engine (90 kw) | M 270.910 | |
CLA 200 (117.343), CLA 200 Urban Vision (117.343) | 01-2013 to 03-2019 | 1.6L Petrol Engine (115 kw) | M 270.910 | |
CLA 200 CDI (117.301) | 06-2013 to 08-2014 | 1.8L Diesel (100 kw) | OM 651.901 | |
CLA 200 CDI / d (117.308) | 07-2014 to 03-2019 | 2.1L Diesel (100 kw) | OM 651.930 | |
CLA 220 CDI / d (117.303) | 09-2014 to 03-2019 | 2.1L Diesel (130 kw) | OM 651.930 | |
CLA 220 CDI / d (117.303) | 01-2013 to 03-2019 | 2.1L Diesel (125 kw) | OM 651.930 | |
CLA 250 (117.344) | 01-2013 to 03-2019 | 2.0L Petrol Engine (155 kw) | M 270.920 | |
CLA 250 (117.350) | 07-2015 to 03-2019 | 2.0L Petrol Engine (160 kw) | M 270.920 | |
CLA 250 4-matic (117.346), CLA 260 4-matic (117.346) | 07-2013 to 03-2019 | 2.0L Petrol Engine (155 kw) | M 270.920 | |
CLA 250 4-matic (117.351) | 07-2015 to 03-2019 | 2.0L Petrol Engine (160 kw) | M 270.920 | |
CLA 45 AMG 4-matic (117.352) | 07-2013 to 03-2019 | 2.0L Petrol Engine (265 kw) | M 133.980 |
CLA Shooting Brake (X117)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
AMG CLA 45 4-matic (117.952) | 07-2015 to 03-2019 | 2.0L Petrol Engine (280 kw) | M 133.980 | |
CLA 200 (117.943) | 01-2015 to 03-2019 | 1.6L Petrol Engine (115 kw) | M 270.910 | |
CLA 200 CDI / d (117.908) | 01-2015 to 03-2019 | 2.1L Diesel (100 kw) | OM 651.930 | |
CLA 220 CDI / d (117.903) | 01-2015 to 03-2019 | 2.1L Diesel (130 kw) | OM 651.930 | |
CLA 250 4-matic (117.946) | 01-2015 to 03-2019 | 2.0L Petrol Engine (155 kw) | M 270.920 | |
CLA 250 4-matic (117.951) | 07-2015 to 03-2019 | 2.0L Petrol Engine (160 kw) | M 270.920 | |
CLA 45 AMG 4-matic (117.952) | 01-2015 to 07-2015 | 2.0L Petrol Engine (265 kw) | M 133.980 |
E-CLASS (W213)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
AMG E 43 4-matic (213.064) | 07-2016 to now | 3.0L Petrol Engine (295 kw) | M 276.823 | |
AMG E 63 4-matic+ (213.088) | 01-2017 to now | 4.0L Petrol Engine (420 kw) | M 177.980 | |
AMG E 63 S 4-matic+ (213.089) | 01-2017 to now | 4.0L Petrol Engine (450 kw) | M 177.980 | |
E 200 (213.042) | 01-2016 to now | 2.0L Petrol Engine (135 kw) | M 274.920 | |
E 220 d (213.004) | 01-2016 to now | 2.0L Diesel (143 kw) | OM 654.920 | |
E 300 (213.048) | 07-2016 to now | 2.0L Petrol Engine (180 kw) | M 274.920 | |
E 350 e (213.050) | 07-2016 to now | 2.0L Plug-In Hybrid (210 kw) | M 274.920 | |
E 400 4-matic (213.066) | 06-2016 to now | 3.0L Petrol Engine (245 kw) | M 276.823 | |
E 400 4-matic (213.071) | 07-2016 to now | 3.5L Petrol Engine (245 kw) | M 276.853 |
E-CLASS All-Terrain (S213)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
E 220 d 4-matic (213.217) | 01-2017 to now | 2.0L Diesel (143 kw) | OM 654.920 |
E-CLASS Convertible (A238)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
E 300 (238.448) | 06-2017 to now | 2.0L Petrol Engine (180 kw) | M 274.920 | |
E 350 EQ Boost (238.485) | 10-2017 to now | 2.0L Mild Hybrid (220 kw) | M 264.920 |
E-CLASS Coupe (C238)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
E 220 d (238.314) | 12-2016 to now | 2.0L Diesel (143 kw) | OM 654.920 | |
E 300 (238.348) | 12-2016 to now | 2.0L Petrol Engine (180 kw) | M 274.920 | |
E 350 EQ Boost (238.385) | 10-2017 to now | 2.0L Mild Hybrid (220 kw) | M 264.920 | |
E 400 4-matic (238.366) | 12-2016 to now | 3.0L Petrol Engine (245 kw) | M 276.823 |
G-CLASS (W463)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
AMG G 63 (463.276, 463.277) | 03-2018 to now | 4.0L Petrol Engine (430 kw) | M 177.980 |
GLA (X156)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
GLA 180 (156.942) | 02-2015 to now | 1.6L Petrol Engine (90 kw) | M 270.910 | |
GLA 200 (156.943) | 12-2013 to now | 1.6L Petrol Engine (115 kw) | M 270.910 | |
GLA 200 CDI 4-matic (156.902) | 12-2013 to now | 2.1L Diesel (100 kw) | OM 651.930 | |
GLA 220 CDI (156.903) | 12-2013 to now | 2.1L Diesel (125 kw) | OM 651.930 | |
GLA 220 d (156.903) | 07-2015 to now | 2.1L Diesel (130 kw) | OM 651.930 | |
GLA 250 (156.944), GLA 250 Vision, Sport (156.944) | 12-2013 to now | 2.0L Petrol Engine (155 kw) | M 270.920 | |
GLA 250 4-matic (156.946), GLA 260 4-matic (156.946) | 12-2013 to now | 2.0L Petrol Engine (155 kw) | M 270.920 |
GLC (X253)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
220 d 4-matic (253.905, 253.903), 220 d CBU 4-matic (253.905, 253.903) | 06-2015 to 04-2019 | 2.1L Diesel (125 kw) | OM 651.921 | |
250 4-matic (253.946), 260 4-matic (253.946) | 06-2015 to 04-2019 | 2.0L Petrol Engine (155 kw) | M 274.920 | |
250 d 4-matic (253.909) | 06-2015 to 04-2019 | 2.1L Diesel (150 kw) | OM 651.921 | |
350 d 4-matic (253.925) | 10-2016 to 04-2019 | 3.0L Diesel (190 kw) | OM 642.873 | |
AMG 43 4-matic (253.964), AMG GLC 43 4-matic (253.964) | 04-2016 to 08-2019 | 3.0L Petrol Engine (270 kw) | M 276.823 | |
AMG 63 S 4-matic+ (253.989) | 06-2017 to now | 4.0L Petrol Engine (375 kw) | M 177.980 |
GLC Coupe (C253)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
220 d 4-matic (253.303, 253.305) | 06-2016 to 04-2019 | 2.1L Diesel (125 kw) | OM 651.921 | |
250 4-matic (253.346), 260 4-matic (253.346) | 06-2016 to 04-2019 | 2.0L Petrol Engine (155 kw) | M 274.920 | |
250 d 4-matic (253.309) | 06-2016 to 04-2019 | 2.1L Diesel (150 kw) | OM 651.921 | |
350 d 4-matic (253.325) | 10-2016 to 04-2019 | 3.0L Diesel (190 kw) | OM 642.873 | |
AMG 43 4-matic (253.364) | 10-2016 to 08-2019 | 3.0L Petrol Engine (270 kw) | M 276.823 | |
AMG 63 S 4-matic+ (253.389) | 06-2017 to now | 4.0L Petrol Engine (375 kw) | M 177.980 |
S-CLASS (W222, V222, X222)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
S 300 BlueTEC Hybrid / h (222.104, 222.004) | 02-2014 to 05-2017 | 2.1L Full Hybrid (170 kw) | OM 651.921 | |
S 350 BlueTEC / d (222.132, 222.032, 222.123), S 350 CDI / BlueTEC / d (222.132, 222.032, 222.123) | 05-2013 to 05-2017 | 3.0L Diesel (190 kw) | OM 642.861 | |
S 400 (222.165), S 400 L (222.165) | 03-2014 to 05-2017 | 3.0L Petrol Engine (245 kw) | M 276.824 | |
S 400 Hybrid / h (222.057, 222.157), S 400 L Hybrid (222.057, 222.157) | 05-2013 to 05-2017 | 3.5L Full Hybrid (225 kw) | M 276.960 | |
S 500 (222.082, 222.182), S 550 (222.082, 222.182) | 05-2013 to 05-2017 | 4.7L Petrol Engine (335 kw) | M 278.929 | |
S 560 (222.083, 222.183), S560 L 4.0 V8 (222.083, 222.183) | 07-2017 to now | 4.0L Petrol Engine (345 kw) | M 176.980 | |
S 600 (222.176), S 600 L (222.176) | 02-2014 to now | 6.0L Petrol Engine (390 kw) | M 277.980 | |
S 600 Maybach (222.976) | 12-2014 to 11-2018 | 6.0L Petrol Engine (390 kw) | M 277.980 | |
S 63 AMG (222.077, 222.177), S 63 L AMG (222.077, 222.177) | 05-2013 to 05-2017 | 5.5L Petrol Engine (430 kw) | M 157.985 | |
S 63 AMG 4-matic (222.178), S 63 L AMG 4-matic (222.178) | 05-2013 to 05-2017 | 5.5L Petrol Engine (430 kw) | M 157.985 | |
S 65 AMG (222.179), S 65 L AMG (222.179) | 02-2014 to now | 6.0L Petrol Engine (463 kw) | M 279.980 |
S-CLASS Convertible (A217)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
S 560 (217.483) | 10-2017 to 08-2020 | 4.0L Petrol Engine (345 kw) | M 176.980 |
S-CLASS Coupe (C217)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
S 560 (217.383) | 10-2017 to now | 4.0L Petrol Engine (345 kw) | M 176.980 |
SL (R231)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
500 (231.473), 550 (231.473) | 04-2015 to now | 4.7L Petrol Engine (335 kw) | M 278.927 | |
500 (231.473), 550 (231.473) | 01-2012 to now | 4.7L Petrol Engine (320 kw) | M 278.927 | |
63 AMG (231.474) | 01-2012 to now | 5.5L Petrol Engine (415 kw) | M 157.983 | |
63 AMG (231.474) | 01-2012 to now | 5.5L Petrol Engine (395 kw) | M 157.983 | |
63 AMG (231.474) | 04-2014 to now | 5.5L Petrol Engine (430 kw) | M 157.983 | |
65 AMG (231.479) | 05-2012 to now | 6.0L Petrol Engine (463 kw) | M 279.981 |