Febi Wheel Bolt 45757
$11.80 inc GST
In stock
Select your vehicle to confirm fitment
Specifications
Rims | for light alloy rims |
---|---|
Length [mm] | 63 |
Outer diameter [mm] | 24.8 |
External Thread Size | M14 x 1,5 |
Thread Length [mm] | 19 |
Quality/ Grade | 9.8 |
Spanner Size | 17 |
Bolt Head-/Nut Design | Male Hex |
Wheel Fastening | Ball seat A/G |
Shaft Length [mm] | 23 |
Colour | Black |
Material | Steel |
Screw length below head [mm] | 48 |
Fitting Position | Rear Axle, Front Axle |
Weight [kg] | 0,087 |
OE Part Numbers
Mercedes-Benz | A 000 990 18 07 |
---|---|
Mercedes-Benz | A0009901807 |
Mercedes-Benz | 000 990 18 07 |
Mercedes-Benz | 0009901807 |
Mercedes-Benz | A 000 990 76 07 |
Mercedes-Benz | A0009907607 |
Mercedes-Benz | 000 990 76 07 |
Mercedes-Benz | 0009907607 |
Description
Ensure precise and secure wheel attachment with the Febi Wheel Bolt 45757. Specifically designed for light alloy rims, this wheel stud boasts a length of 63mm and an outer diameter of 24.8mm, featuring an M14 x 1.5 external thread size and a thread length of 19mm. Crafted from durable steel with a quality grade of 9.8, this stud ensures reliable performance and longevity. The male hex bolt head/nut design and ball seat A/G wheel fastening mechanism guarantee a snug and safe fit. With a weight of only 0.087kg, this black wheel stud is suitable for both rear and front axle fitting positions. Trust Febi, a reputable brand known for quality automotive components, to deliver excellence and precision with the Wheel Bolt 45757.
Compatible Vehicles
CLS (C257)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
AMG CLS 53 EQ Boost 4-matic+ (257.361) | 05-2018 to now | 3.0L Mild Hybrid (320 kw) | M 256.930 | |
CLS 350 EQ Boost (257.350) | 08-2018 to now | 2.0L Mild Hybrid (220 kw) | M 264.920 | |
CLS 450 EQ Boost 4-matic (257.359) | 12-2017 to now | 3.0L Mild Hybrid (270 kw) | M 256.930 |
E-CLASS (W213)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
AMG E 43 4-matic (213.064) | 07-2016 to now | 3.0L Petrol Engine (295 kw) | M 276.823 | |
AMG E 53 EQ Boost 4-matic+ (213.061) | 04-2018 to now | 3.0L Mild Hybrid (320 kw) | M 256.930 | |
E 200 (213.042) | 01-2016 to now | 2.0L Petrol Engine (135 kw) | M 274.920 | |
E 200 (213.080) | 10-2018 to now | 2.0L Petrol Engine (145 kw) | M 264.920 | |
E 220 d (213.004) | 01-2016 to now | 2.0L Diesel (143 kw) | OM 654.920 | |
E 300 (213.048) | 07-2016 to now | 2.0L Petrol Engine (180 kw) | M 274.920 | |
E 300 (213.048) | 02-2019 to now | 2.0L Petrol Engine (190 kw) | M 274.920 | |
E 300 e (213.053) | 11-2018 to now | 2.0L Plug-In Hybrid (235 kw) | M 274.920 | |
E 350 d (213.022) | 08-2018 to now | 2.9L Diesel (210 kw) | OM 656.929 | |
E 350 e (213.050) | 07-2016 to now | 2.0L Plug-In Hybrid (210 kw) | M 274.920 | |
E 350 EQ Boost (213.085) | 08-2018 to now | 2.0L Mild Hybrid (220 kw) | M 264.920 | |
E 400 4-matic (213.066) | 06-2016 to now | 3.0L Petrol Engine (245 kw) | M 276.823 | |
E 400 4-matic (213.071) | 07-2016 to now | 3.5L Petrol Engine (245 kw) | M 276.853 | |
E 450 4-matic (213.068) | 08-2018 to now | 3.0L Petrol Engine (270 kw) | M 276.823 |
E-CLASS All-Terrain (S213)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
E 220 d 4-matic (213.217) | 01-2017 to now | 2.0L Diesel (143 kw) | OM 654.920 |
E-CLASS Convertible (A238)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
AMG E53 EQ Boost 4-matic+ (238.461) | 05-2018 to now | 3.0L Mild Hybrid (320 kw) | M 256.930 | |
E 300 (238.448) | 06-2017 to now | 2.0L Petrol Engine (180 kw) | M 274.920 | |
E 300 (238.483), E 300 EQ Boost (238.483) | 06-2019 to now | 2.0L Mild Hybrid (190 kw) | M 264.920 | |
E 350 EQ Boost (238.485) | 10-2017 to now | 2.0L Mild Hybrid (220 kw) | M 264.920 | |
E 450 4-matic (238.468) | 08-2018 to now | 3.0L Petrol Engine (270 kw) | M 276.823 |
E-CLASS Coupe (C238)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
AMG E 53 EQ Boost 4-matic+ (238.361) | 05-2018 to now | 3.0L Mild Hybrid (320 kw) | M 256.930 | |
E 200 EQ Boost (238.380) | 06-2019 to now | 2.0L Mild Hybrid (145 kw) | M 264.920 | |
E 220 d (238.314) | 12-2016 to now | 2.0L Diesel (143 kw) | OM 654.920 | |
E 300 (238.348) | 12-2016 to now | 2.0L Petrol Engine (180 kw) | M 274.920 | |
E 300 (238.383), E 300 EQ Boost (238.383) | 06-2019 to now | 2.0L Mild Hybrid (190 kw) | M 264.920 | |
E 350 EQ Boost (238.385) | 10-2017 to now | 2.0L Mild Hybrid (220 kw) | M 264.920 | |
E 400 4-matic (238.366) | 12-2016 to now | 3.0L Petrol Engine (245 kw) | M 276.823 | |
E 450 4-matic (238.368) | 08-2018 to now | 3.0L Petrol Engine (270 kw) | M 276.823 |
EQA (H243)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
EQA 250 (243.701) | 02-2021 to now | EM 780.200 | ||
EQA 350 4-matic (243.712) | 05-2021 to now | 780.500, EM 780.200 |
EQC (N293)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
EQC 400 4-matic (293.890) | 05-2019 to now | EM 780.998 |
EQS (V297)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
EQS 53 AMG 4-matic+ (297.155) | 12-2021 to now | 780.300, 780.600 |
G-CLASS (W463)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
G 400 d 4-matic (463.350) | 07-2019 to now | 2.9L Diesel (243 kw) | OM 656.929 |
GL-CLASS (X166)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
GL 350 CDI / BlueTec 4-matic (166.823, 166.824) | 07-2012 to 10-2015 | 3.0L Diesel (190 kw) | OM 642.826 | |
GL 500 4-matic (166.873), GL 550 4-matic (166.873) | 07-2012 to 10-2015 | 4.7L Petrol Engine (320 kw) | M 278.928 |
GLC (X253)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
200 (253.942) | 06-2016 to 04-2019 | 2.0L Petrol Engine (135 kw) | M 274.920 | |
200 EQ Boost (253.980) | 04-2019 to now | 2.0L Mild Hybrid (145 kw) | M 264.920 | |
220 d 4-matic (253.905, 253.903), 220 d CBU 4-matic (253.905, 253.903) | 06-2015 to 04-2019 | 2.1L Diesel (125 kw) | OM 651.921 | |
250 4-matic (253.946), 260 4-matic (253.946) | 06-2015 to 04-2019 | 2.0L Petrol Engine (155 kw) | M 274.920 | |
250 d 4-matic (253.909) | 06-2015 to 04-2019 | 2.1L Diesel (150 kw) | OM 651.921 | |
300 e 4-matic (253.953) | 11-2019 to now | 2.0L Plug-In Hybrid (235 kw) | M 274.920 | |
300 EQ Boost 4-matic (253.984) | 04-2019 to now | 2.0L Mild Hybrid (190 kw) | M 264.920 | |
350 d 4-matic (253.925) | 10-2016 to 04-2019 | 3.0L Diesel (190 kw) | OM 642.873 | |
AMG 43 4-matic (253.964) | 08-2019 to now | 3.0L Petrol Engine (287 kw) | M 276.823 | |
AMG 43 4-matic (253.964), AMG GLC 43 4-matic (253.964) | 04-2016 to 08-2019 | 3.0L Petrol Engine (270 kw) | M 276.823 |
GLC Coupe (C253)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
220 d 4-matic (253.303, 253.305) | 06-2016 to 04-2019 | 2.1L Diesel (125 kw) | OM 651.921 | |
250 4-matic (253.346), 260 4-matic (253.346) | 06-2016 to 04-2019 | 2.0L Petrol Engine (155 kw) | M 274.920 | |
250 d 4-matic (253.309) | 06-2016 to 04-2019 | 2.1L Diesel (150 kw) | OM 651.921 | |
300 EQ Boost 4-matic (253.384) | 04-2019 to now | 2.0L Mild Hybrid (190 kw) | M 264.920 | |
350 d 4-matic (253.325) | 10-2016 to 04-2019 | 3.0L Diesel (190 kw) | OM 642.873 | |
AMG 43 4-matic (253.364) | 10-2016 to 08-2019 | 3.0L Petrol Engine (270 kw) | M 276.823 | |
AMG 43 4-matic (253.364) | 08-2019 to now | 3.0L Petrol Engine (287 kw) | M 276.823 |
GLE (W166)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
250 d 4-matic (166.004), 300 d 4-matic (166.004) | 04-2015 to 10-2018 | 2.1L Diesel (150 kw) | OM 651.960 | |
350 d 4-matic (166.024) | 04-2015 to 10-2018 | 3.0L Diesel (190 kw) | OM 642.826 | |
400 4-matic (166.056) | 04-2015 to 10-2018 | 3.0L Petrol Engine (245 kw) | M 276.821, M 276.825 | |
500 4-matic (166.073), GLE 550 4-matic (166.073) | 04-2015 to 10-2018 | 4.7L Petrol Engine (320 kw) | M 278.928 | |
500 e 4-matic (166.063), 550 e 4-matic (166.063) | 04-2015 to 10-2018 | 3.0L Plug-In Hybrid (325 kw) | M 276.821 | |
AMG 43 4-matic (166.064) | 06-2017 to 10-2018 | 3.0L Petrol Engine (287 kw) | M 276.821 |
GLE Coupe (C292)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
350 d 4-matic (292.323, 292.324) | 03-2015 to 10-2019 | 3.0L Diesel (190 kw) | OM 642.824, OM 642.826 | |
450 AMG 4-matic (292.364), 450 Sport AMG 4-matic (292.364) | 03-2015 to 10-2019 | 3.0L Petrol Engine (270 kw) | M 276.821 | |
AMG 43 4-matic (292.364) | 06-2017 to 10-2019 | 3.0L Petrol Engine (287 kw) | M 276.821 |
GLK-CLASS (X204)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
220 CDI 4-matic (204.984, 204.997) | 12-2008 to 06-2015 | 2.1L Diesel (125 kw) | OM 651.912 | |
350 CDI 4-matic (204.993) | 07-2012 to 06-2015 | 3.0L Diesel (195 kw) | OM 642.835 |
GLS (X166)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
350 BlueTec / d 4-matic (166.824), 350 d 4-matic (166.824) | 11-2015 to 04-2019 | 3.0L Diesel (190 kw) | OM 642.826 | |
500 4-matic (166.873), 550 4-matic (166.873) | 11-2015 to 04-2019 | 4.7L Petrol Engine (335 kw) | M 278.928 |
M-CLASS (W166)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
ML 250 CDI / BlueTEC 4-matic (166.004, 166.003) | 06-2011 to 12-2015 | 2.1L Diesel (150 kw) | OM 651.960 | |
ML 350 4-matic (166.057) | 06-2011 to 12-2015 | 3.5L Petrol Engine (225 kw) | M 276.955 | |
ML 350 BlueTEC 4-matic (166.024, 166.023) | 06-2011 to 02-2015 | 3.0L Diesel (190 kw) | OM 642.826, OM 642.864 | |
ML 400 4-matic (166.056) | 08-2013 to 02-2015 | 3.0L Petrol Engine (245 kw) | M 276.821 | |
ML 500 4-matic (166.073), ML 550 4-matic (166.073) | 02-2012 to 02-2015 | 4.7L Petrol Engine (300 kw) | M 278.928 |
R-CLASS (W251, V251)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
R 280 CDI (251.121, 251.026, 251.126) | 05-2006 to 12-2012 | 3.0L Diesel (140 kw) | OM 642.870, OM 642.872, OM 642.950 | |
R 300 CDI (251.021, 251.121, 251.026, 251.126) | 07-2009 to 12-2012 | 3.0L Diesel (140 kw) | OM 642.870, OM 642.872, OM 642.950 | |
R 320 CDI 4-matic (251.022, 251.122) | 01-2006 to 07-2010 | 3.0L Diesel (165 kw) | OM 642.950 | |
R 350 4-matic (251.065, 251.165) | 08-2005 to 12-2012 | 3.5L Petrol Engine (200 kw) | M 272.967 | |
R 350 CDI 4-matic (251.022, 251.122) | 07-2009 to 12-2012 | 3.0L Diesel (165 kw) | OM 642.950 | |
R 350 CDI 4-matic (251.023, 251.123) | 08-2010 to 12-2014 | 3.0L Diesel (195 kw) | OM 642.872 | |
R 350 CDI 4-matic (251.124, 251.125) | 01-2006 to 12-2014 | 3.0L Diesel (155 kw) | OM 642.870, OM 642.950 | |
R 350 CGI 4-matic (251.057, 251.157) | 10-2011 to 12-2014 | 3.5L Petrol Engine (225 kw) | M 276.958 | |
R 500 4-matic (251.072, 251.172), R 550 4-matic (251.072, 251.172) | 05-2007 to 12-2014 | 5.5L Petrol Engine (285 kw) | M 273.963 | |
R 500 4-matic (251.075, 251.175) | 08-2005 to 12-2014 | 5.0L Petrol Engine (225 kw) | M 113.960, M 113.971 |
S-CLASS (W222, V222, X222)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
AMG S 63 (222.187) | 05-2017 to now | 4.0L Petrol Engine (450 kw) | M 177.980 | |
S 300 BlueTEC Hybrid / h (222.104, 222.004) | 02-2014 to 05-2017 | 2.1L Full Hybrid (170 kw) | OM 651.921 | |
S 350 BlueTEC / d (222.132, 222.032, 222.123), S 350 CDI / BlueTEC / d (222.132, 222.032, 222.123) | 05-2013 to 05-2017 | 3.0L Diesel (190 kw) | OM 642.861 | |
S 350 d (222.020, 222.120) | 07-2017 to now | 2.9L Diesel (210 kw) | OM 656.929 | |
S 400 (222.165), S 400 L (222.165) | 03-2014 to 05-2017 | 3.0L Petrol Engine (245 kw) | M 276.824 | |
S 400 d (222.034, 222.134) | 07-2017 to now | 2.9L Diesel (250 kw) | OM 656.929 | |
S 400 Hybrid / h (222.057, 222.157), S 400 L Hybrid (222.057, 222.157) | 05-2013 to 05-2017 | 3.5L Full Hybrid (225 kw) | M 276.960 | |
S 450 EQ Boost (222.158, 222.058) | 07-2017 to now | 3.0L Mild Hybrid (270 kw) | M 256.930 | |
S 500 (222.082, 222.182), S 550 (222.082, 222.182) | 05-2013 to 05-2017 | 4.7L Petrol Engine (335 kw) | M 278.929 | |
S 560 (222.083, 222.183), S560 L 4.0 V8 (222.083, 222.183) | 07-2017 to now | 4.0L Petrol Engine (345 kw) | M 176.980 | |
S 600 (222.176), S 600 L (222.176) | 02-2014 to now | 6.0L Petrol Engine (390 kw) | M 277.980 | |
S 600 Maybach (222.976) | 12-2014 to 11-2018 | 6.0L Petrol Engine (390 kw) | M 277.980 | |
S 650 Maybach (222.980), S 680 Maybach (222.980) | 07-2017 to now | 6.0L Petrol Engine (463 kw) | M 279.980 |
S-CLASS (W223)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
S 450 EQ Boost 4-matic (223.061) | 10-2020 to now | 3.0L Mild Hybrid (270 kw) | M 256.930 |
S-CLASS Convertible (A217)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
S 500 (217.482), S 550 (217.482), S 560 (217.482) | 12-2015 to 10-2017 | 4.7L Petrol Engine (335 kw) | M 278.929 | |
S 560 (217.483) | 10-2017 to 08-2020 | 4.0L Petrol Engine (345 kw) | M 176.980 |
S-CLASS Coupe (C217)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
S 500 (217.382), S 550 (217.382) | 11-2014 to 10-2017 | 4.7L Petrol Engine (335 kw) | M 278.929 | |
S 560 (217.383) | 10-2017 to now | 4.0L Petrol Engine (345 kw) | M 176.980 |