Febi Boot Gas Strut 47101
$142.00 inc GST
In stock
Select your vehicle to confirm fitment
Specifications
Length [mm] | 628 |
---|---|
Housing length [mm] | 340.5 |
Mounting points diameter [mm] | 18 |
Housing Diameter [mm] | 19 |
Piston Rod Diameter [mm] | 8 |
Eject Force [N] | 600 |
Fitting Position | Left |
Stroke [mm] | 256 |
Weight [kg] | 0,25 |
OE Part Numbers
Mercedes-Benz | A 166 980 19 64 |
---|---|
Mercedes-Benz | A1669801964 |
Mercedes-Benz | 166 980 19 64 |
Mercedes-Benz | 1669801964 |
Mercedes-Benz | A 166 980 20 64 |
Mercedes-Benz | A1669802064 |
Mercedes-Benz | 166 980 20 64 |
Mercedes-Benz | 1669802064 |
Mercedes-Benz | A 166 980 21 64 |
Mercedes-Benz | A1669802164 |
Mercedes-Benz | 166 980 21 64 |
Mercedes-Benz | 1669802164 |
Mercedes-Benz | A 166 980 34 64 |
Mercedes-Benz | A1669803464 |
Mercedes-Benz | 166 980 34 64 |
Mercedes-Benz | 1669803464 |
Mercedes-Benz | A 166 980 36 64 |
Mercedes-Benz | A1669803664 |
Mercedes-Benz | 166 980 36 64 |
Mercedes-Benz | 1669803664 |
Description
Ensure smooth and effortless access to your vehicle’s boot or cargo area with the Febi Boot Gas Strut 47101. This high-quality gas spring, crafted by Febi, a trusted brand in automotive parts, boasts a length of 628 mm and a housing length of 340.5 mm, ensuring a perfect fit for your vehicle. With a mounting points diameter of 18 mm, housing diameter of 19 mm, and piston rod diameter of 8 mm, this gas spring delivers reliable performance. The 600 N eject force provides ample support for opening and keeping your boot or cargo area open, while the 256 mm stroke allows for a wide range of motion. Weighing only 0.25 kg, this gas spring is lightweight yet sturdy, making it an essential and durable component for your vehicle.
Compatible Vehicles
GLE (W166)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
250 d 4-matic (166.004), 300 d 4-matic (166.004) | 04-2015 to 10-2018 | 2.1L Diesel (150 kw) | OM 651.960 | |
350 d 4-matic (166.024) | 04-2015 to 10-2018 | 3.0L Diesel (190 kw) | OM 642.826 | |
400 4-matic (166.056) | 04-2015 to 10-2018 | 3.0L Petrol Engine (245 kw) | M 276.821, M 276.825 | |
500 4-matic (166.073), GLE 550 4-matic (166.073) | 04-2015 to 10-2018 | 4.7L Petrol Engine (320 kw) | M 278.928 | |
500 e 4-matic (166.063), 550 e 4-matic (166.063) | 04-2015 to 10-2018 | 3.0L Plug-In Hybrid (325 kw) | M 276.821 | |
63 AMG S 4-matic (166.075), AMG 63 S 4-matic (166.075) | 04-2015 to 10-2018 | 5.5L Petrol Engine (430 kw) | M 157.982 | |
AMG 43 4-matic (166.064) | 06-2017 to 10-2018 | 3.0L Petrol Engine (287 kw) | M 276.821 |
M-CLASS (W166)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
ML 250 CDI / BlueTEC 4-matic (166.004, 166.003) | 06-2011 to 12-2015 | 2.1L Diesel (150 kw) | OM 651.960 | |
ML 350 4-matic (166.057) | 06-2011 to 12-2015 | 3.5L Petrol Engine (225 kw) | M 276.955 | |
ML 350 BlueTEC 4-matic (166.024, 166.023) | 06-2011 to 02-2015 | 3.0L Diesel (190 kw) | OM 642.826, OM 642.864 | |
ML 400 4-matic (166.056) | 08-2013 to 02-2015 | 3.0L Petrol Engine (245 kw) | M 276.821 | |
ML 500 4-matic (166.073), ML 550 4-matic (166.073) | 02-2012 to 02-2015 | 4.7L Petrol Engine (300 kw) | M 278.928 | |
ML 63 AMG 4-matic (166.074) | 11-2011 to 02-2015 | 5.5L Petrol Engine (386 kw) | M 157.982 | |
ML 63 AMG 4-matic (166.074) | 11-2011 to 02-2015 | 5.5L Petrol Engine (410 kw) | M 157.982 |