Lemförder Control Arm Bush 42800 01
Part Number: 42800 01
$66.00 inc GST
In stock
Select your vehicle to confirm fitment
Specifications
| Fitting Position | outer, Lower, Rear, both sides, Front Axle |
|---|
OE Part Numbers
| Mercedes-Benz | 205 333 02 14 |
|---|---|
| Mercedes-Benz | A 205 333 02 14 |
| Mercedes-Benz | 2053330214 |
| Mercedes-Benz | A2053330214 |
| Mercedes-Benz | 205 330 45 07 |
| Mercedes-Benz | A 205 330 45 07 |
| Mercedes-Benz | 2053304507 |
| Mercedes-Benz | A2053304507 |
| Mercedes-Benz | 205 330 67 10 |
| Mercedes-Benz | A 205 330 67 10 |
| Mercedes-Benz | 2053306710 |
| Mercedes-Benz | A2053306710 |
Compatible Vehicles
CLS (C257)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| AMG CLS 53 EQ Boost 4-matic+ (257.361) | 05-2018 to now | 3.0L Mild Hybrid (320 kw) | M 256.930 | |
| CLS 450 EQ Boost 4-matic (257.359) | 12-2017 to now | 3.0L Mild Hybrid (270 kw) | M 256.930 |
E-CLASS (W213)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| E 400 4-matic (213.066) | 06-2016 to now | 3.0L Petrol Engine (245 kw) | M 276.823 | |
| E 400 4-matic (213.071) | 07-2016 to now | 3.5L Petrol Engine (245 kw) | M 276.853 | |
| E 450 4-matic (213.068) | 08-2018 to now | 3.0L Petrol Engine (270 kw) | M 276.823 |
E-CLASS All-Terrain (S213)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| E 220 d 4-matic (213.217) | 01-2017 to now | 2.0L Diesel (143 kw) | OM 654.920 |
E-CLASS Convertible (A238)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| E 450 4-matic (238.468) | 08-2018 to now | 3.0L Petrol Engine (270 kw) | M 276.823 |
E-CLASS Coupe (C238)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| E 400 4-matic (238.366) | 12-2016 to now | 3.0L Petrol Engine (245 kw) | M 276.823 | |
| E 450 4-matic (238.368) | 08-2018 to now | 3.0L Petrol Engine (270 kw) | M 276.823 |
EQC (N293)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| EQC 400 4-matic (293.890) | 05-2019 to now | EM 780.998 |
GLC (X253)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| 200 (253.942) | 06-2016 to 04-2019 | 2.0L Petrol Engine (135 kw) | M 274.920 | |
| 200 EQ Boost (253.980) | 04-2019 to now | 2.0L Mild Hybrid (145 kw) | M 264.920 | |
| 220 d 4-matic (253.905, 253.903), 220 d CBU 4-matic (253.905, 253.903) | 06-2015 to 04-2019 | 2.1L Diesel (125 kw) | OM 651.921 | |
| 250 4-matic (253.946), 260 4-matic (253.946) | 06-2015 to 04-2019 | 2.0L Petrol Engine (155 kw) | M 274.920 | |
| 250 d 4-matic (253.909) | 06-2015 to 04-2019 | 2.1L Diesel (150 kw) | OM 651.921 | |
| 300 e 4-matic (253.953) | 11-2019 to now | 2.0L Plug-In Hybrid (235 kw) | M 274.920 | |
| 300 EQ Boost 4-matic (253.984) | 04-2019 to now | 2.0L Mild Hybrid (190 kw) | M 264.920 | |
| 350 d 4-matic (253.925) | 10-2016 to 04-2019 | 3.0L Diesel (190 kw) | OM 642.873 |
GLC Coupe (C253)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| 220 d 4-matic (253.303, 253.305) | 06-2016 to 04-2019 | 2.1L Diesel (125 kw) | OM 651.921 | |
| 250 4-matic (253.346), 260 4-matic (253.346) | 06-2016 to 04-2019 | 2.0L Petrol Engine (155 kw) | M 274.920 | |
| 250 d 4-matic (253.309) | 06-2016 to 04-2019 | 2.1L Diesel (150 kw) | OM 651.921 | |
| 300 EQ Boost 4-matic (253.384) | 04-2019 to now | 2.0L Mild Hybrid (190 kw) | M 264.920 | |
| 350 d 4-matic (253.325) | 10-2016 to 04-2019 | 3.0L Diesel (190 kw) | OM 642.873 |

