MANN-Filter Cabin Filter FP 26 028-2
$78.00 inc GST
In stock
Select your vehicle to confirm fitment
Specifications
Length [mm] | 254 |
---|---|
Width [mm] | 115 |
Height [mm] | 40 |
Filter type | Activated Carbon Filter with polyphenol |
OE Part Numbers
Mercedes-Benz | 166 830 01 18 |
---|---|
Mercedes-Benz | A 166 830 01 18 |
Mercedes-Benz | 1668300118 |
Mercedes-Benz | A1668300118 |
Mercedes-Benz | 166 830 03 18 |
Mercedes-Benz | A 166 830 03 18 |
Mercedes-Benz | 1668300318 |
Mercedes-Benz | A1668300318 |
Mercedes-Benz | 166 830 72 01 |
Mercedes-Benz | A 166 830 72 01 |
Mercedes-Benz | 1668307201 |
Mercedes-Benz | A1668307201 |
Mercedes-Benz | 166 830 82 00 |
Mercedes-Benz | A 166 830 82 00 |
Mercedes-Benz | 1668308200 |
Mercedes-Benz | A1668308200 |
Mercedes-Benz | 292 830 00 00 |
Mercedes-Benz | A 292 830 00 00 |
Mercedes-Benz | 2928300000 |
Mercedes-Benz | A2928300000 |
Description
The MANN-Filter Cabin Filter FP 26 028-2 is a cutting-edge solution for maintaining pristine air quality inside your vehicle. Expertly engineered by MANN-Filter, this cabin filter boasts dimensions of 254 mm in length, 115 mm in width, and 40 mm in height, ensuring a perfect fit and effortless installation.
This filter’s standout feature is its multi-layered filtration technology. It includes an activated carbon filter that effectively absorbs harmful gases and odors. Additionally, it possesses a fungicidal effect, a PM 2.5 particulate filter, and antibacterial action, offering comprehensive protection against a wide array of airborne contaminants.
Moreover, the activated carbon layer is enhanced with polyphenol, boosting its ability to neutralize toxins and unpleasant odors, thus ensuring that the air inside your car remains fresh, clean, and healthy. The MANN-Filter Cabin Filter FP 26 028-2 is an ideal choice for drivers who prioritize health, comfort, and well-being in their driving experience.
Compatible Vehicles
GL-CLASS (X166)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
GL 350 CDI / BlueTec 4-matic (166.823, 166.824) | 07-2012 to 10-2015 | 3.0L Diesel (190 kw) | OM 642.826 | |
GL 500 4-matic (166.873), GL 550 4-matic (166.873) | 07-2012 to 10-2015 | 4.7L Petrol Engine (320 kw) | M 278.928 | |
GL 63 AMG 4-matic (166.874) | 07-2012 to 10-2015 | 5.5L Petrol Engine (410 kw) | M 157.982 |
GLE (W166)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
250 d 4-matic (166.004), 300 d 4-matic (166.004) | 04-2015 to 10-2018 | 2.1L Diesel (150 kw) | OM 651.960 | |
350 d 4-matic (166.024) | 04-2015 to 10-2018 | 3.0L Diesel (190 kw) | OM 642.826 | |
400 4-matic (166.056) | 04-2015 to 10-2018 | 3.0L Petrol Engine (245 kw) | M 276.821, M 276.825 | |
500 4-matic (166.073), GLE 550 4-matic (166.073) | 04-2015 to 10-2018 | 4.7L Petrol Engine (320 kw) | M 278.928 | |
63 AMG S 4-matic (166.075), AMG 63 S 4-matic (166.075) | 04-2015 to 10-2018 | 5.5L Petrol Engine (430 kw) | M 157.982 | |
AMG 43 4-matic (166.064) | 06-2017 to 10-2018 | 3.0L Petrol Engine (287 kw) | M 276.821 |
GLE Coupe (C292)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
350 d 4-matic (292.323, 292.324) | 03-2015 to 10-2019 | 3.0L Diesel (190 kw) | OM 642.824, OM 642.826 | |
450 AMG 4-matic (292.364), 450 Sport AMG 4-matic (292.364) | 03-2015 to 10-2019 | 3.0L Petrol Engine (270 kw) | M 276.821 | |
AMG 43 4-matic (292.364) | 06-2017 to 10-2019 | 3.0L Petrol Engine (287 kw) | M 276.821 | |
AMG 63 S 4-matic (292.375) | 03-2015 to 10-2019 | 5.5L Petrol Engine (430 kw) | M 157.982 |
GLS (X166)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
350 BlueTec / d 4-matic (166.824), 350 d 4-matic (166.824) | 11-2015 to 04-2019 | 3.0L Diesel (190 kw) | OM 642.826 | |
500 4-matic (166.873), 550 4-matic (166.873) | 11-2015 to 04-2019 | 4.7L Petrol Engine (335 kw) | M 278.928 | |
63 AMG 4-matic (166.875), AMG 63 4-matic (166.875) | 11-2015 to 04-2019 | 5.5L Petrol Engine (430 kw) | M 157.982 |
GLS (X167)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
450 4-matic (167.959), 450 EQ Boost 4-matic (167.959) | 06-2019 to now | 3.0L Mild Hybrid (270 kw) | M 256.930 |
M-CLASS (W166)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
ML 250 CDI / BlueTEC 4-matic (166.004, 166.003) | 06-2011 to 12-2015 | 2.1L Diesel (150 kw) | OM 651.960 | |
ML 350 4-matic (166.057) | 06-2011 to 12-2015 | 3.5L Petrol Engine (225 kw) | M 276.955 | |
ML 350 BlueTEC 4-matic (166.024, 166.023) | 06-2011 to 02-2015 | 3.0L Diesel (190 kw) | OM 642.826, OM 642.864 | |
ML 400 4-matic (166.056) | 08-2013 to 02-2015 | 3.0L Petrol Engine (245 kw) | M 276.821 | |
ML 500 4-matic (166.073), ML 550 4-matic (166.073) | 02-2012 to 02-2015 | 4.7L Petrol Engine (300 kw) | M 278.928 | |
ML 63 AMG 4-matic (166.074) | 11-2011 to 02-2015 | 5.5L Petrol Engine (386 kw) | M 157.982 | |
ML 63 AMG 4-matic (166.074) | 11-2011 to 02-2015 | 5.5L Petrol Engine (410 kw) | M 157.982 |