Zimmermann Brake Disc Set (2 pcs) 400.3684.20
Part Number: 400.3684.20
$618.00 inc GST
In stock
Select your vehicle to confirm fitment
Specifications
| Rim Hole Number | 5 |
|---|---|
| Height [mm] | 54 |
| Weight [kg] | 14,7 |
| Brake Disc Type | Internally Vented |
| Brake Disc Thickness [mm] | 36 |
| Minimum thickness [mm] | 33.4 |
| Hole Arrangement / Number | 8/5 |
| Machining | High-carbon |
| Outer diameter [mm] | 375 |
| Centering Diameter [mm] | 67 |
| Bolt Hole Circle Ø [mm] | 112 |
| Surface | Coated |
OE Part Numbers
| Mercedes-Benz | 166 421 09 12 |
|---|---|
| Mercedes-Benz | A 166 421 09 12 |
| Mercedes-Benz | 1664210912 |
| Mercedes-Benz | A1664210912 |
| Mercedes-Benz | 166 421 16 00 |
| Mercedes-Benz | A 166 421 16 00 |
| Mercedes-Benz | 1664211600 |
| Mercedes-Benz | A1664211600 |
Description
Upgrade your braking system with the Zimmermann Brake Disc Set (2 pcs) 400.3684.20. Engineered for superior performance, these perforated, internally vented discs feature a robust high-carbon machining for enhanced heat dissipation. With a thickness of 36 mm and a minimum thickness of 33.4 mm, they ensure optimal braking efficiency and longevity. Compatible with 19 vehicle applications, including MERCEDES-BENZ, these discs boast a 375 mm outer diameter and a coated surface for added durability. Enhance your safety and driving experience—invest in the Zimmermann Brake Disc Set today and enjoy unparalleled stopping power!
Compatible Vehicles
GL-CLASS (X166)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| GL 350 CDI / BlueTec 4-matic (166.823, 166.824) | 07-2012 to 10-2015 | 3.0L Diesel (190 kw) | OM 642.826 | |
| GL 500 4-matic (166.873), GL 550 4-matic (166.873) | 07-2012 to 10-2015 | 4.7L Petrol Engine (320 kw) | M 278.928 |
GLE (W166)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| 250 d 4-matic (166.004), 300 d 4-matic (166.004) | 04-2015 to 10-2018 | 2.1L Diesel (150 kw) | OM 651.960 | |
| 350 d 4-matic (166.024) | 04-2015 to 10-2018 | 3.0L Diesel (190 kw) | OM 642.826 | |
| 400 4-matic (166.056) | 04-2015 to 10-2018 | 3.0L Petrol Engine (245 kw) | M 276.821, M 276.825 | |
| 500 4-matic (166.073), GLE 550 4-matic (166.073) | 04-2015 to 10-2018 | 4.7L Petrol Engine (320 kw) | M 278.928 | |
| 500 e 4-matic (166.063), 550 e 4-matic (166.063) | 04-2015 to 10-2018 | 3.0L Plug-In Hybrid (325 kw) | M 276.821 | |
| 63 AMG S 4-matic (166.075), AMG 63 S 4-matic (166.075) | 04-2015 to 10-2018 | 5.5L Petrol Engine (430 kw) | M 157.982 | |
| AMG 43 4-matic (166.064) | 06-2017 to 10-2018 | 3.0L Petrol Engine (287 kw) | M 276.821 |
GLE Coupe (C292)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| 450 AMG 4-matic (292.364), 450 Sport AMG 4-matic (292.364) | 03-2015 to 10-2019 | 3.0L Petrol Engine (270 kw) | M 276.821 |
GLS (X166)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| 350 BlueTec / d 4-matic (166.824), 350 d 4-matic (166.824) | 11-2015 to 04-2019 | 3.0L Diesel (190 kw) | OM 642.826 | |
| 500 4-matic (166.873), 550 4-matic (166.873) | 11-2015 to 04-2019 | 4.7L Petrol Engine (335 kw) | M 278.928 |
M-CLASS (W166)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| ML 250 CDI / BlueTEC 4-matic (166.004, 166.003) | 06-2011 to 12-2015 | 2.1L Diesel (150 kw) | OM 651.960 | |
| ML 350 4-matic (166.057) | 06-2011 to 12-2015 | 3.5L Petrol Engine (225 kw) | M 276.955 | |
| ML 350 BlueTEC 4-matic (166.024, 166.023) | 06-2011 to 02-2015 | 3.0L Diesel (190 kw) | OM 642.826, OM 642.864 | |
| ML 400 4-matic (166.056) | 08-2013 to 02-2015 | 3.0L Petrol Engine (245 kw) | M 276.821 | |
| ML 500 4-matic (166.073), ML 550 4-matic (166.073) | 02-2012 to 02-2015 | 4.7L Petrol Engine (300 kw) | M 278.928 | |
| ML 63 AMG 4-matic (166.074) | 11-2011 to 02-2015 | 5.5L Petrol Engine (410 kw) | M 157.982 | |
| ML 63 AMG 4-matic (166.074) | 11-2011 to 02-2015 | 5.5L Petrol Engine (386 kw) | M 157.982 |






