Bosch A205S Aerotwin Wiper Blade Set 600mm / 475mm
$67.00 inc GST
In stock
Select your vehicle to confirm fitment
Specifications
Left-/right-hand drive vehicles | for right-hand drive vehicles |
---|---|
Quantity Unit | Kit |
Length 1 [mm] | 600 |
Length 2 [mm] | 475 |
Wiper blade type | Flat wiper blade |
OE Part Numbers
Mercedes-Benz | 176 820 44 00 |
---|---|
Mercedes-Benz | A 176 820 44 00 |
Mercedes-Benz | 1768204400 |
Mercedes-Benz | A1768204400 |
Description
Introducing the Bosch A205S Aerotwin Wiper Blade Set, the ultimate solution for crystal-clear visibility during any weather condition. Crafted by Bosch, a trusted leader in automotive technology, this set includes two high-performance wiper blades measuring 600mm and 475mm, designed to fit a wide range of vehicles with precision and ease. The Aerotwin blades feature an innovative, aerodynamic design that ensures optimal contact with the windshield, delivering streak-free, silent wiping performance. Engineered for durability and reliability, these blades are easy to install, making them a must-have upgrade for drivers seeking uncompromised visibility and safety on the road.
Experience the difference with Bosch A205S Aerotwin Wiper Blade Set – the perfect combination of quality, performance, and longevity. Say goodbye to smudges and streaks, and enjoy a clear, unobstructed view no matter the weather. Whether you’re navigating through rain, snow, or sleet, these wiper blades deliver exceptional wiping efficiency, ensuring a safer and more enjoyable driving experience. Upgrade your vehicle with Bosch’s precision-engineered wiper blades and drive with confidence, knowing that you have the best in windshield wiping technology at your service.
Compatible Vehicles
A-CLASS (W176)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
A 180 (176.042) | 09-2012 to 05-2018 | 1.6L Petrol Engine (90 kw) | M 270.910 | |
A 180 CDI / d (176.012) | 06-2012 to 05-2018 | 1.5L Diesel (80 kw) | OM 607.951 (K9K) | |
A 200 (176.043), A 200 Turbo Urban Style (176.043) | 06-2012 to 05-2018 | 1.6L Petrol Engine (115 kw) | M 270.910 | |
A 200 CDI / d (176.008) | 02-2014 to 05-2018 | 2.1L Diesel (100 kw) | OM 651.930 | |
A 250 (176.044), A 260 (176.044) | 06-2012 to 05-2018 | 2.0L Petrol Engine (155 kw) | M 270.920 | |
A 250 (176.050) | 07-2015 to 05-2018 | 2.0L Petrol Engine (160 kw) | M 270.920 | |
A 250 4-matic (176.046) | 06-2013 to 05-2018 | 2.0L Petrol Engine (155 kw) | M 270.920 | |
A 250 4-matic (176.051) | 07-2015 to 05-2018 | 2.0L Petrol Engine (160 kw) | M 270.920 | |
A 45 AMG 4-matic (176.052), AMG A 45 4-matic (176.052) | 07-2015 to 05-2018 | 2.0L Petrol Engine (280 kw) | M 133.980 |
A-CLASS (W177)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
A 180 (177.084) | 06-2018 to now | 1.3L Petrol Engine (100 kw) | M 282.914 | |
A 200 (177.087) | 03-2018 to now | 1.3L Petrol Engine (120 kw) | M 282.914 | |
A 250 (177.046) | 03-2018 to now | 2.0L Petrol Engine (165 kw) | M 260.920 | |
A 250 4-matic (177.047) | 07-2018 to now | 2.0L Petrol Engine (165 kw) | M 260.920 | |
A 250 e (177.086) | 08-2019 to now | 1.3L Plug-In Hybrid (160 kw) | M 282.914 | |
AMG A 35 4-matic (177.051) | 09-2018 to now | 2.0L Petrol Engine (225 kw) | M 260.920 | |
AMG A 45 S 4-matic+ (177.054) | 07-2019 to now | 2.0L Petrol Engine (310 kw) | M 139.980 |
A-CLASS Sedan (V177)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
A 180 (177.184) | 04-2019 to now | 1.3L Petrol Engine (100 kw) | M 282.914 | |
A 200 (177.187) | 09-2018 to now | 1.3L Petrol Engine (120 kw) | M 282.914 | |
A 250 (177.146) | 09-2018 to now | 2.0L Petrol Engine (165 kw) | M 260.920 | |
A 250 4-matic (177.147) | 09-2018 to now | 2.0L Petrol Engine (165 kw) | M 260.920 | |
A 250 e (177.186) | 08-2019 to now | 1.3L Plug-In Hybrid (160 kw) | M 282.914 | |
AMG A 35 4-matic (177.151) | 03-2019 to now | 2.0L Petrol Engine (225 kw) | M 260.920 |
CLA (C118)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
AMG CLA 35 4-matic (118.351) | 04-2019 to now | 2.0L Petrol Engine (225 kw) | M 260.920 | |
AMG CLA 45 S 4-matic+ (118.354) | 07-2019 to now | 2.0L Petrol Engine (310 kw) | M 139.980 | |
CLA 200 (118.387) | 03-2019 to now | 1.3L Petrol Engine (120 kw) | M 282.914 | |
CLA 250 (118.346) | 03-2019 to now | 2.0L Petrol Engine (165 kw) | M 260.920 | |
CLA 250 4-matic (118.347), CLA 260 4-matic (118.347) | 03-2019 to now | 2.0L Petrol Engine (165 kw) | M 260.920 |
CLA Coupe (C117)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
AMG CLA 45 4-matic (117.352) | 07-2015 to 03-2019 | 2.0L Petrol Engine (280 kw) | M 133.980 | |
CLA 180 (117.342) | 01-2013 to 03-2019 | 1.6L Petrol Engine (90 kw) | M 270.910 | |
CLA 200 (117.343), CLA 200 Urban Vision (117.343) | 01-2013 to 03-2019 | 1.6L Petrol Engine (115 kw) | M 270.910 | |
CLA 200 CDI / d (117.308) | 07-2014 to 03-2019 | 2.1L Diesel (100 kw) | OM 651.930 | |
CLA 220 CDI / d (117.303) | 01-2013 to 03-2019 | 2.1L Diesel (125 kw) | OM 651.930 | |
CLA 220 CDI / d (117.303) | 09-2014 to 03-2019 | 2.1L Diesel (130 kw) | OM 651.930 | |
CLA 250 (117.350) | 07-2015 to 03-2019 | 2.0L Petrol Engine (160 kw) | M 270.920 | |
CLA 250 4-matic (117.351) | 07-2015 to 03-2019 | 2.0L Petrol Engine (160 kw) | M 270.920 |
CLA Shooting Brake (X117)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
AMG CLA 45 4-matic (117.952) | 07-2015 to 03-2019 | 2.0L Petrol Engine (280 kw) | M 133.980 | |
CLA 200 (117.943) | 01-2015 to 03-2019 | 1.6L Petrol Engine (115 kw) | M 270.910 | |
CLA 200 CDI / d (117.908) | 01-2015 to 03-2019 | 2.1L Diesel (100 kw) | OM 651.930 | |
CLA 220 CDI / d (117.903) | 01-2015 to 03-2019 | 2.1L Diesel (130 kw) | OM 651.930 | |
CLA 220 d (117.903) | 07-2018 to 03-2019 | 2.1L Diesel (125 kw) | OM 651.930 | |
CLA 250 4-matic (117.946) | 01-2015 to 03-2019 | 2.0L Petrol Engine (155 kw) | M 270.920 | |
CLA 250 4-matic (117.951) | 07-2015 to 03-2019 | 2.0L Petrol Engine (160 kw) | M 270.920 |
GLA (X156)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
AMG GLA 45 4-matic (156.952) | 07-2015 to now | 2.0L Petrol Engine (280 kw) | M 133.980 | |
GLA 180 (156.942) | 02-2015 to now | 1.6L Petrol Engine (90 kw) | M 270.910 | |
GLA 200 (156.943) | 12-2013 to now | 1.6L Petrol Engine (115 kw) | M 270.910 | |
GLA 200 CDI / d (156.908) | 12-2013 to now | 2.1L Diesel (100 kw) | OM 651.930 | |
GLA 200 CDI 4-matic (156.902) | 12-2013 to now | 2.1L Diesel (100 kw) | OM 651.930 | |
GLA 220 d (156.903) | 07-2015 to now | 2.1L Diesel (130 kw) | OM 651.930 | |
GLA 250 (156.944), GLA 250 Vision, Sport (156.944) | 12-2013 to now | 2.0L Petrol Engine (155 kw) | M 270.920 | |
GLA 250 4-matic (156.946), GLA 260 4-matic (156.946) | 12-2013 to now | 2.0L Petrol Engine (155 kw) | M 270.920 |