Febi Wheel Bolt 29196
$13.00 inc GST
In stock
Select your vehicle to confirm fitment
Specifications
Rims | for light alloy rims |
---|---|
Length [mm] | 68 |
Outer diameter [mm] | 25.8 |
External Thread Size | M14 x 1,5 |
Thread Length [mm] | 19 |
Quality/ Grade | 10.9 |
Spanner Size | 17 |
Wheel Fastening | Ball seat A/G |
Shaft Length [mm] | 22 |
Material | Steel |
Screw length below head [mm] | 48 |
Fitting Position | Front Axle, Rear Axle |
Weight [kg] | 0,108 |
OE Part Numbers
Mercedes-Benz | A 000 990 22 07 |
---|---|
Mercedes-Benz | A0009902207 |
Mercedes-Benz | 000 990 22 07 |
Mercedes-Benz | 0009902207 |
Mercedes-Benz | A 000 990 54 07 |
Mercedes-Benz | A0009905407 |
Mercedes-Benz | 000 990 54 07 |
Mercedes-Benz | 0009905407 |
Mercedes-Benz | A 000 990 76 07 |
Mercedes-Benz | A0009907607 |
Mercedes-Benz | 000 990 76 07 |
Mercedes-Benz | 0009907607 |
Mercedes-Benz | 0009907607S1 |
Description
Ensure precise and secure wheel fastening with the Febi Wheel Bolt 29196. Crafted from high-quality steel, this wheel bolt is designed for use with light alloy rims, making it ideal for a range of vehicles. With an outer diameter of 25.8mm and a length of 68mm, it features an M14 x 1.5 external thread size and a 10.9 grade quality for reliable performance. The ball seat A/G wheel fastening ensures a snug fit, while the 17mm spanner size simplifies installation. Whether for the front or rear axle, this wheel bolt offers a thread length of 19mm and a shaft length of 22mm, providing a perfect solution for your wheel fastening needs. Trust Febi’s reputation for quality and precision engineering in every drive.
Compatible Vehicles
AMG GT 4-Door Coupé (X290)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
53 EQ Boost 4-matic+ (290.661), AMG GT 53 4-matic+ (290.661) | 09-2018 to now | 3.0L Mild Hybrid (320 kw) | M 256.930 | |
63 S 4-matic+ (290.689), AMG GT 63 S 4-matic+ (290.689) | 07-2018 to 06-2021 | 4.0L Petrol Engine (470 kw) | M 177.980 |
CLS (C257)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
AMG CLS 53 EQ Boost 4-matic+ (257.361) | 05-2018 to now | 3.0L Mild Hybrid (320 kw) | M 256.930 | |
CLS 350 EQ Boost (257.350) | 08-2018 to now | 2.0L Mild Hybrid (220 kw) | M 264.920 | |
CLS 450 EQ Boost 4-matic (257.359) | 12-2017 to now | 3.0L Mild Hybrid (270 kw) | M 256.930 |
E-CLASS (W213)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
AMG E 43 4-matic (213.064) | 07-2016 to now | 3.0L Petrol Engine (295 kw) | M 276.823 | |
AMG E 53 EQ Boost 4-matic+ (213.061) | 04-2018 to now | 3.0L Mild Hybrid (320 kw) | M 256.930 | |
AMG E 63 4-matic+ (213.088) | 01-2017 to now | 4.0L Petrol Engine (420 kw) | M 177.980 | |
AMG E 63 S 4-matic+ (213.089) | 01-2017 to now | 4.0L Petrol Engine (450 kw) | M 177.980 | |
E 200 (213.042) | 01-2016 to now | 2.0L Petrol Engine (135 kw) | M 274.920 | |
E 200 (213.080) | 10-2018 to now | 2.0L Petrol Engine (145 kw) | M 264.920 | |
E 220 d (213.004) | 01-2016 to now | 2.0L Diesel (143 kw) | OM 654.920 | |
E 300 (213.048) | 07-2016 to now | 2.0L Petrol Engine (180 kw) | M 274.920 | |
E 300 (213.048) | 02-2019 to now | 2.0L Petrol Engine (190 kw) | M 274.920 | |
E 300 e (213.053) | 11-2018 to now | 2.0L Plug-In Hybrid (235 kw) | M 274.920 | |
E 350 d (213.022) | 08-2018 to now | 2.9L Diesel (210 kw) | OM 656.929 | |
E 350 e (213.050) | 07-2016 to now | 2.0L Plug-In Hybrid (210 kw) | M 274.920 | |
E 350 EQ Boost (213.085) | 08-2018 to now | 2.0L Mild Hybrid (220 kw) | M 264.920 | |
E 400 4-matic (213.066) | 06-2016 to now | 3.0L Petrol Engine (245 kw) | M 276.823 | |
E 400 4-matic (213.071) | 07-2016 to now | 3.5L Petrol Engine (245 kw) | M 276.853 | |
E 450 4-matic (213.068) | 08-2018 to now | 3.0L Petrol Engine (270 kw) | M 276.823 |
E-CLASS All-Terrain (S213)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
E 220 d 4-matic (213.217) | 01-2017 to now | 2.0L Diesel (143 kw) | OM 654.920 |
E-CLASS Convertible (A238)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
AMG E53 EQ Boost 4-matic+ (238.461) | 05-2018 to now | 3.0L Mild Hybrid (320 kw) | M 256.930 | |
E 300 (238.448) | 06-2017 to now | 2.0L Petrol Engine (180 kw) | M 274.920 | |
E 300 (238.483), E 300 EQ Boost (238.483) | 06-2019 to now | 2.0L Mild Hybrid (190 kw) | M 264.920 | |
E 350 EQ Boost (238.485) | 10-2017 to now | 2.0L Mild Hybrid (220 kw) | M 264.920 | |
E 450 4-matic (238.468) | 08-2018 to now | 3.0L Petrol Engine (270 kw) | M 276.823 |
E-CLASS Coupe (C238)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
AMG E 53 EQ Boost 4-matic+ (238.361) | 05-2018 to now | 3.0L Mild Hybrid (320 kw) | M 256.930 | |
E 200 EQ Boost (238.380) | 06-2019 to now | 2.0L Mild Hybrid (145 kw) | M 264.920 | |
E 220 d (238.314) | 12-2016 to now | 2.0L Diesel (143 kw) | OM 654.920 | |
E 300 (238.348) | 12-2016 to now | 2.0L Petrol Engine (180 kw) | M 274.920 | |
E 300 (238.383), E 300 EQ Boost (238.383) | 06-2019 to now | 2.0L Mild Hybrid (190 kw) | M 264.920 | |
E 350 EQ Boost (238.385) | 10-2017 to now | 2.0L Mild Hybrid (220 kw) | M 264.920 | |
E 400 4-matic (238.366) | 12-2016 to now | 3.0L Petrol Engine (245 kw) | M 276.823 | |
E 450 4-matic (238.368) | 08-2018 to now | 3.0L Petrol Engine (270 kw) | M 276.823 |
EQS (V297)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
EQS 53 AMG 4-matic+ (297.155) | 12-2021 to now | 780.300, 780.600 |
G-CLASS (W463)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
AMG G 63 (463.276, 463.277) | 03-2018 to now | 4.0L Petrol Engine (430 kw) | M 177.980 | |
G 400 d 4-matic (463.350) | 07-2019 to now | 2.9L Diesel (243 kw) | OM 656.929 |
GL-CLASS (X166)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
GL 350 CDI / BlueTec 4-matic (166.823, 166.824) | 07-2012 to 10-2015 | 3.0L Diesel (190 kw) | OM 642.826 | |
GL 500 4-matic (166.873), GL 550 4-matic (166.873) | 07-2012 to 10-2015 | 4.7L Petrol Engine (320 kw) | M 278.928 | |
GL 63 AMG 4-matic (166.874) | 07-2012 to 10-2015 | 5.5L Petrol Engine (410 kw) | M 157.982 |
GLA (X156)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
AMG GLA 45 4-matic (156.952) | 07-2015 to now | 2.0L Petrol Engine (280 kw) | M 133.980 | |
GLA 250 (156.944), GLA 250 Vision, Sport (156.944) | 12-2013 to now | 2.0L Petrol Engine (155 kw) | M 270.920 | |
GLA 250 4-matic (156.946), GLA 260 4-matic (156.946) | 12-2013 to now | 2.0L Petrol Engine (155 kw) | M 270.920 | |
GLA 45 AMG 4-matic (156.952) | 05-2014 to now | 2.0L Petrol Engine (265 kw) | M 133.980 |
GLC (X253)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
200 (253.942) | 06-2016 to 04-2019 | 2.0L Petrol Engine (135 kw) | M 274.920 | |
200 EQ Boost (253.980) | 04-2019 to now | 2.0L Mild Hybrid (145 kw) | M 264.920 | |
220 d 4-matic (253.905, 253.903), 220 d CBU 4-matic (253.905, 253.903) | 06-2015 to 04-2019 | 2.1L Diesel (125 kw) | OM 651.921 | |
250 4-matic (253.946), 260 4-matic (253.946) | 06-2015 to 04-2019 | 2.0L Petrol Engine (155 kw) | M 274.920 | |
250 d 4-matic (253.909) | 06-2015 to 04-2019 | 2.1L Diesel (150 kw) | OM 651.921 | |
300 e 4-matic (253.953) | 11-2019 to now | 2.0L Plug-In Hybrid (235 kw) | M 274.920 | |
300 EQ Boost 4-matic (253.984) | 04-2019 to now | 2.0L Mild Hybrid (190 kw) | M 264.920 | |
350 d 4-matic (253.925) | 10-2016 to 04-2019 | 3.0L Diesel (190 kw) | OM 642.873 | |
AMG 43 4-matic (253.964) | 08-2019 to now | 3.0L Petrol Engine (287 kw) | M 276.823 | |
AMG 43 4-matic (253.964), AMG GLC 43 4-matic (253.964) | 04-2016 to 08-2019 | 3.0L Petrol Engine (270 kw) | M 276.823 | |
AMG 63 S 4-matic+ (253.989) | 06-2017 to now | 4.0L Petrol Engine (375 kw) | M 177.980 |
GLC Coupe (C253)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
220 d 4-matic (253.303, 253.305) | 06-2016 to 04-2019 | 2.1L Diesel (125 kw) | OM 651.921 | |
250 4-matic (253.346), 260 4-matic (253.346) | 06-2016 to 04-2019 | 2.0L Petrol Engine (155 kw) | M 274.920 | |
250 d 4-matic (253.309) | 06-2016 to 04-2019 | 2.1L Diesel (150 kw) | OM 651.921 | |
300 EQ Boost 4-matic (253.384) | 04-2019 to now | 2.0L Mild Hybrid (190 kw) | M 264.920 | |
350 d 4-matic (253.325) | 10-2016 to 04-2019 | 3.0L Diesel (190 kw) | OM 642.873 | |
AMG 43 4-matic (253.364) | 10-2016 to 08-2019 | 3.0L Petrol Engine (270 kw) | M 276.823 | |
AMG 43 4-matic (253.364) | 08-2019 to now | 3.0L Petrol Engine (287 kw) | M 276.823 | |
AMG 63 S 4-matic+ (253.389) | 06-2017 to now | 4.0L Petrol Engine (375 kw) | M 177.980 |
GLE (W166)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
250 d 4-matic (166.004), 300 d 4-matic (166.004) | 04-2015 to 10-2018 | 2.1L Diesel (150 kw) | OM 651.960 | |
350 d 4-matic (166.024) | 04-2015 to 10-2018 | 3.0L Diesel (190 kw) | OM 642.826 | |
400 4-matic (166.056) | 04-2015 to 10-2018 | 3.0L Petrol Engine (245 kw) | M 276.821, M 276.825 | |
500 4-matic (166.073), GLE 550 4-matic (166.073) | 04-2015 to 10-2018 | 4.7L Petrol Engine (320 kw) | M 278.928 | |
500 e 4-matic (166.063), 550 e 4-matic (166.063) | 04-2015 to 10-2018 | 3.0L Plug-In Hybrid (325 kw) | M 276.821 | |
63 AMG S 4-matic (166.075), AMG 63 S 4-matic (166.075) | 04-2015 to 10-2018 | 5.5L Petrol Engine (430 kw) | M 157.982 | |
AMG 43 4-matic (166.064) | 06-2017 to 10-2018 | 3.0L Petrol Engine (287 kw) | M 276.821 |
GLE Coupe (C292)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
350 d 4-matic (292.323, 292.324) | 03-2015 to 10-2019 | 3.0L Diesel (190 kw) | OM 642.824, OM 642.826 | |
450 AMG 4-matic (292.364), 450 Sport AMG 4-matic (292.364) | 03-2015 to 10-2019 | 3.0L Petrol Engine (270 kw) | M 276.821 | |
AMG 43 4-matic (292.364) | 06-2017 to 10-2019 | 3.0L Petrol Engine (287 kw) | M 276.821 | |
AMG 63 S 4-matic (292.375) | 03-2015 to 10-2019 | 5.5L Petrol Engine (430 kw) | M 157.982 |
GLK-CLASS (X204)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
220 CDI 4-matic (204.984, 204.997) | 12-2008 to 06-2015 | 2.1L Diesel (125 kw) | OM 651.912 | |
350 CDI 4-matic (204.993) | 07-2012 to 06-2015 | 3.0L Diesel (195 kw) | OM 642.835 |
GLS (X166)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
350 BlueTec / d 4-matic (166.824), 350 d 4-matic (166.824) | 11-2015 to 04-2019 | 3.0L Diesel (190 kw) | OM 642.826 | |
500 4-matic (166.873), 550 4-matic (166.873) | 11-2015 to 04-2019 | 4.7L Petrol Engine (335 kw) | M 278.928 | |
63 AMG 4-matic (166.875), AMG 63 4-matic (166.875) | 11-2015 to 04-2019 | 5.5L Petrol Engine (430 kw) | M 157.982 |
M-CLASS (W164)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
ML 280 CDI 4-matic (164.120) | 07-2005 to 07-2009 | 3.0L Diesel (140 kw) | OM 642.940 | |
ML 300 CDI 4-matic (164.120) | 07-2009 to 12-2011 | 3.0L Diesel (140 kw) | OM 642.940 | |
ML 300 CDI 4-matic (164.121) | 02-2010 to 12-2011 | 3.0L Diesel (150 kw) | OM 642.820 | |
ML 300 CDI 4-matic (164.122), ML 350 CDI 4-matic (164.122) | 07-2009 to 12-2011 | 3.0L Diesel (165 kw) | OM 642.940 | |
ML 320 CDI 4-matic (164.122) | 07-2005 to 07-2009 | 3.0L Diesel (165 kw) | OM 642.940 | |
ML 350 4-matic (164.186) | 02-2005 to 12-2011 | 3.5L Petrol Engine (200 kw) | M 272.967 | |
ML 350 CDI 4-matic (164.125, 164.124) | 02-2010 to 12-2011 | 3.0L Diesel (170 kw) | OM 642.820 | |
ML 500 4-matic (164.172), ML 550 4-matic (164.172) | 12-2007 to 12-2011 | 5.5L Petrol Engine (285 kw) | M 273.963 | |
ML 500 4-matic (164.175) | 07-2005 to 12-2011 | 5.0L Petrol Engine (225 kw) | M 113.964 | |
ML 63 AMG 4-matic (164.177) | 01-2006 to 12-2011 | 6.2L Petrol Engine (375 kw) | M 156.980 |
M-CLASS (W166)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
ML 250 CDI / BlueTEC 4-matic (166.004, 166.003) | 06-2011 to 12-2015 | 2.1L Diesel (150 kw) | OM 651.960 | |
ML 350 4-matic (166.057) | 06-2011 to 12-2015 | 3.5L Petrol Engine (225 kw) | M 276.955 | |
ML 350 BlueTEC 4-matic (166.024, 166.023) | 06-2011 to 02-2015 | 3.0L Diesel (190 kw) | OM 642.826, OM 642.864 | |
ML 400 4-matic (166.056) | 08-2013 to 02-2015 | 3.0L Petrol Engine (245 kw) | M 276.821 | |
ML 500 4-matic (166.073), ML 550 4-matic (166.073) | 02-2012 to 02-2015 | 4.7L Petrol Engine (300 kw) | M 278.928 | |
ML 63 AMG 4-matic (166.074) | 11-2011 to 02-2015 | 5.5L Petrol Engine (386 kw) | M 157.982 | |
ML 63 AMG 4-matic (166.074) | 11-2011 to 02-2015 | 5.5L Petrol Engine (410 kw) | M 157.982 |
R-CLASS (W251, V251)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
R 280 CDI (251.121, 251.026, 251.126) | 05-2006 to 12-2012 | 3.0L Diesel (140 kw) | OM 642.870, OM 642.872, OM 642.950 | |
R 300 CDI (251.021, 251.121, 251.026, 251.126) | 07-2009 to 12-2012 | 3.0L Diesel (140 kw) | OM 642.870, OM 642.872, OM 642.950 | |
R 320 CDI 4-matic (251.022, 251.122) | 01-2006 to 07-2010 | 3.0L Diesel (165 kw) | OM 642.950 | |
R 350 4-matic (251.065, 251.165) | 08-2005 to 12-2012 | 3.5L Petrol Engine (200 kw) | M 272.967 | |
R 350 CDI 4-matic (251.022, 251.122) | 07-2009 to 12-2012 | 3.0L Diesel (165 kw) | OM 642.950 | |
R 350 CDI 4-matic (251.023, 251.123) | 08-2010 to 12-2014 | 3.0L Diesel (195 kw) | OM 642.872 | |
R 350 CDI 4-matic (251.124, 251.125) | 01-2006 to 12-2014 | 3.0L Diesel (155 kw) | OM 642.870, OM 642.950 | |
R 350 CGI 4-matic (251.057, 251.157) | 10-2011 to 12-2014 | 3.5L Petrol Engine (225 kw) | M 276.958 | |
R 500 4-matic (251.072, 251.172), R 550 4-matic (251.072, 251.172) | 05-2007 to 12-2014 | 5.5L Petrol Engine (285 kw) | M 273.963 | |
R 500 4-matic (251.075, 251.175) | 08-2005 to 12-2014 | 5.0L Petrol Engine (225 kw) | M 113.960, M 113.971 |
S-CLASS (W221)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
S 250 CDI (221.003, 221.103) | 01-2011 to 12-2013 | 2.1L Diesel (150 kw) | OM 651.961 | |
S 320 CDI (221.022, 221.122) | 12-2005 to 06-2009 | 3.0L Diesel (173 kw) | OM 642.930 | |
S 350 (221.056, 221.156) | 10-2005 to 12-2013 | 3.5L Petrol Engine (200 kw) | M 272.965 | |
S 350 4-matic (221.087, 221.187) | 02-2008 to 12-2013 | 3.5L Petrol Engine (200 kw) | M 272.975 | |
S 350 BlueTec (221.026, 221.126) | 04-2011 to 12-2013 | 3.0L Diesel (190 kw) | OM 642.862 | |
S 350 BlueTEC 4-matic (221.083, 221.183) | 04-2011 to 12-2013 | 3.0L Diesel (190 kw) | OM 642.868 | |
S 350 CDI | 06-2009 to 12-2013 | 3.0L Diesel (173 kw) | OM 642.930 | |
S 350 CGI (221.057, 221.157), S 350 L (221.057, 221.157) | 04-2011 to 12-2013 | 3.5L Petrol Engine (225 kw) | M 276.950 | |
S 350 CGI 4-matic (221.082, 221.182), S 350 L 4-matic (221.082, 221.182) | 04-2011 to 12-2013 | 3.5L Petrol Engine (225 kw) | M 276.950 | |
S 400 Hybrid (221.095, 221.195), S 400 L Hybrid (221.095, 221.195) | 01-2009 to 12-2013 | 3.5L Full Hybrid (205 kw) | M 272.974 | |
S 450 (221.070, 221.170) | 12-2005 to 12-2013 | 4.7L Petrol Engine (250 kw) | M 273.922 | |
S 500 (221.071, 221.171), S 500 Rear-Wheel Drive (221.071, 221.171), S 550 (221.071, 221.171) | 10-2005 to 12-2013 | 5.5L Petrol Engine (285 kw) | M 273.961 | |
S 500 CGI (221.073, 221.173), S 550 (221.073, 221.173) | 04-2011 to 12-2013 | 4.7L Petrol Engine (320 kw) | M 278.932 | |
S 500 CGI 4-matic (221.094, 221.194), S 550 4-matic (221.094, 221.194) | 03-2011 to 12-2013 | 4.7L Petrol Engine (320 kw) | M 278.932 | |
S 600 (221.176) | 12-2005 to 12-2013 | 5.5L Petrol Engine (380 kw) | M 275.953 | |
S 63 AMG (221.074, 221.174) | 02-2012 to 12-2013 | 5.5L Petrol Engine (420 kw) | M 157.980 | |
S 63 AMG (221.074, 221.174) | 03-2011 to 12-2013 | 5.5L Petrol Engine (400 kw) | M 157.980 | |
S 63 AMG (221.077, 221.177) | 10-2006 to 12-2013 | 6.2L Petrol Engine (386 kw) | M 156.984 |
S-CLASS (W222, V222, X222)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
AMG S 63 (222.187) | 05-2017 to now | 4.0L Petrol Engine (450 kw) | M 177.980 | |
S 300 BlueTEC Hybrid / h (222.104, 222.004) | 02-2014 to 05-2017 | 2.1L Full Hybrid (170 kw) | OM 651.921 | |
S 350 BlueTEC / d (222.132, 222.032, 222.123), S 350 CDI / BlueTEC / d (222.132, 222.032, 222.123) | 05-2013 to 05-2017 | 3.0L Diesel (190 kw) | OM 642.861 | |
S 350 d (222.020, 222.120) | 07-2017 to now | 2.9L Diesel (210 kw) | OM 656.929 | |
S 400 (222.165), S 400 L (222.165) | 03-2014 to 05-2017 | 3.0L Petrol Engine (245 kw) | M 276.824 | |
S 400 d (222.034, 222.134) | 07-2017 to now | 2.9L Diesel (250 kw) | OM 656.929 | |
S 400 Hybrid / h (222.057, 222.157), S 400 L Hybrid (222.057, 222.157) | 05-2013 to 05-2017 | 3.5L Full Hybrid (225 kw) | M 276.960 | |
S 450 EQ Boost (222.158, 222.058) | 07-2017 to now | 3.0L Mild Hybrid (270 kw) | M 256.930 | |
S 500 (222.082, 222.182), S 550 (222.082, 222.182) | 05-2013 to 05-2017 | 4.7L Petrol Engine (335 kw) | M 278.929 | |
S 560 (222.083, 222.183), S560 L 4.0 V8 (222.083, 222.183) | 07-2017 to now | 4.0L Petrol Engine (345 kw) | M 176.980 | |
S 600 (222.176), S 600 L (222.176) | 02-2014 to now | 6.0L Petrol Engine (390 kw) | M 277.980 | |
S 600 Maybach (222.976) | 12-2014 to 11-2018 | 6.0L Petrol Engine (390 kw) | M 277.980 | |
S 63 AMG (222.077, 222.177), S 63 L AMG (222.077, 222.177) | 05-2013 to 05-2017 | 5.5L Petrol Engine (430 kw) | M 157.985 | |
S 63 AMG (222.077) | 01-2014 to 05-2017 | 5.5L Petrol Engine (435 kw) | M 157.985 | |
S 63 AMG 4-matic (222.178), S 63 L AMG 4-matic (222.178) | 05-2013 to 05-2017 | 5.5L Petrol Engine (430 kw) | M 157.985 | |
S 65 AMG (222.179), S 65 L AMG (222.179) | 02-2014 to now | 6.0L Petrol Engine (463 kw) | M 279.980 | |
S 650 Maybach (222.980), S 680 Maybach (222.980) | 07-2017 to now | 6.0L Petrol Engine (463 kw) | M 279.980 |
S-CLASS Convertible (A217)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
AMG S 63 (217.477) | 02-2016 to 10-2017 | 5.5L Petrol Engine (430 kw) | M 157.985 | |
AMG S 63 (217.487) | 12-2018 to now | 4.0L Petrol Engine (450 kw) | M 177.980 | |
AMG S 65 (217.479) | 04-2016 to 05-2019 | 6.0L Petrol Engine (463 kw) | M 279.980 | |
S 500 (217.482), S 550 (217.482), S 560 (217.482) | 12-2015 to 10-2017 | 4.7L Petrol Engine (335 kw) | M 278.929 | |
S 560 (217.483) | 10-2017 to 08-2020 | 4.0L Petrol Engine (345 kw) | M 176.980 |
S-CLASS Coupe (C216)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
CL 500 (216.371), CL 550 (216.371) | 06-2006 to 12-2013 | 5.5L Petrol Engine (285 kw) | M 273.961 | |
CL 500 (216.373), CL 500 / CL 550 (216.373) | 02-2011 to 12-2013 | 4.7L Petrol Engine (320 kw) | M 278.920 | |
CL 500 4-matic (216.394), CL 550 4-matic (216.394) | 02-2011 to 12-2013 | 4.7L Petrol Engine (320 kw) | M 278.920 | |
CL 600 (216.376) | 05-2006 to 12-2013 | 5.5L Petrol Engine (380 kw) | M 275.953 | |
CL 63 AMG (216.374) | 02-2011 to 12-2013 | 5.5L Petrol Engine (400 kw) | M 157.980 | |
CL 63 AMG (216.374) | 01-2010 to 12-2013 | 5.5L Petrol Engine (420 kw) | M 157.980 | |
CL 63 AMG (216.377) | 10-2006 to 12-2013 | 6.2L Petrol Engine (386 kw) | M 156.984 |
S-CLASS Coupe (C217)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
S 500 (217.382), S 550 (217.382) | 11-2014 to 10-2017 | 4.7L Petrol Engine (335 kw) | M 278.929 | |
S 560 (217.383) | 10-2017 to now | 4.0L Petrol Engine (345 kw) | M 176.980 | |
S 63 AMG (217.377) | 07-2014 to 10-2017 | 5.5L Petrol Engine (430 kw) | M 157.985 | |
S 63 AMG (217.387) | 12-2018 to now | 4.0L Petrol Engine (450 kw) | M 177.980 | |
S 65 AMG (217.379) | 07-2014 to 05-2019 | 6.0L Petrol Engine (463 kw) | M 279.980 |