Lemförder Control Arm Bush 37796 01
$70.00 inc GST
In stock
Select your vehicle to confirm fitment
Specifications
Fitting Position | Lower, Front, both sides, Front Axle |
---|---|
Quantity per axle | 2 |
Control/Trailing Arm Type | for control arm |
Mounting Type | Rubber-Metal Mount |
OE Part Numbers
Mercedes-Benz | 205 333 00 14 |
---|---|
Mercedes-Benz | A 205 333 00 14 |
Mercedes-Benz | 2053330014 |
Mercedes-Benz | A2053330014 |
Mercedes-Benz | 205 330 17 05 |
Mercedes-Benz | A 205 330 17 05 |
Mercedes-Benz | 2053301705 |
Mercedes-Benz | A2053301705 |
Mercedes-Benz | 205 330 13 05 |
Mercedes-Benz | A 205 330 13 05 |
Mercedes-Benz | 2053301305 |
Mercedes-Benz | A2053301305 |
Mercedes-Benz | 205 330 43 03 |
Mercedes-Benz | A 205 330 43 03 |
Mercedes-Benz | 2053304303 |
Mercedes-Benz | A2053304303 |
Mercedes-Benz | 205 330 20 05 |
Mercedes-Benz | A 205 330 20 05 |
Mercedes-Benz | 2053302005 |
Mercedes-Benz | A2053302005 |
Mercedes-Benz | 205 330 15 05 |
Mercedes-Benz | A 205 330 15 05 |
Mercedes-Benz | 2053301505 |
Mercedes-Benz | A2053301505 |
Mercedes-Benz | 205 330 44 03 |
Mercedes-Benz | A 205 330 44 03 |
Mercedes-Benz | 2053304403 |
Mercedes-Benz | A2053304403 |
Mercedes-Benz | 205 330 19 05 |
Mercedes-Benz | A 205 330 19 05 |
Mercedes-Benz | 2053301905 |
Mercedes-Benz | A2053301905 |
Mercedes-Benz | 205 330 18 05 |
Mercedes-Benz | A 205 330 18 05 |
Mercedes-Benz | 2053301805 |
Mercedes-Benz | A2053301805 |
Mercedes-Benz | 205 330 16 05 |
Mercedes-Benz | A 205 330 16 05 |
Mercedes-Benz | 2053301605 |
Mercedes-Benz | A2053301605 |
Mercedes-Benz | 205 330 14 05 |
Mercedes-Benz | A 205 330 14 05 |
Mercedes-Benz | 2053301405 |
Mercedes-Benz | A2053301405 |
Description
Enhance your vehicle’s suspension performance with the Lemförder Control Arm Bush 37796 01. Optimally designed for the lower front axle on both sides, this bushing plays a pivotal role in your suspension system. Its rubber-metal mount construction ensures both flexibility and robustness, providing a perfect balance between comfort and handling. Suitable for control arms, this bushing is essential for reducing vibration and noise while improving the overall stability of your vehicle. Each axle requires two of these bushings, ensuring a symmetric and balanced upgrade. Trust Lemförder for a control arm bush that delivers improved driving dynamics and longevity.
Compatible Vehicles
C-CLASS (W205)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
C 200 (205.042) | 12-2013 to 08-2018 | 2.0L Petrol Engine (135 kw) | M 274.920 | |
C 200 (205.080) | 08-2019 to now | 2.0L Petrol Engine (150 kw) | M 264.920 | |
C 200 BlueTEC / d (205.037) | 05-2014 to 05-2018 | 1.6L Diesel (100 kw) | OM 626.951 | |
C 200 EQ Boost (205.077) | 04-2018 to now | 1.5L Mild Hybrid (135 kw) | M 264.915 | |
C 220 d (205.014) | 05-2018 to now | 2.0L Diesel (143 kw) | OM 654.920 | |
C 250 (205.045) | 03-2014 to 05-2018 | 2.0L Petrol Engine (155 kw) | M 274.920 | |
C 250 BlueTEC / d (205.008, 205.006), C 250 d (205.008, 205.006) | 02-2014 to 05-2018 | 2.1L Diesel (150 kw) | OM 651.921 | |
C 300 (205.048) | 09-2015 to 08-2018 | 2.0L Petrol Engine (180 kw) | M 274.920 | |
C 300 (205.083) | 05-2018 to now | 2.0L Petrol Engine (190 kw) | M 264.920 | |
C 300 BlueTEC Hybrid / h (205.012) | 05-2014 to 05-2018 | 2.1L Full Hybrid (170 kw) | OM 651.921 | |
C 300 e (205.053) | 07-2019 to now | 2.0L Plug-In Hybrid (235 kw) | M 274.920 | |
C 350 e (205.047) | 02-2015 to 08-2018 | 2.0L Plug-In Hybrid (205 kw) | M 274.920 |
C-CLASS Convertible (A205)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
C 200 (205.442) | 06-2016 to 05-2018 | 2.0L Petrol Engine (135 kw) | M 274.920 | |
C 200 (205.480) | 08-2019 to now | 2.0L Petrol Engine (150 kw) | M 264.920 | |
C 200 EQ Boost (205.477) | 05-2018 to now | 1.5L Mild Hybrid (135 kw) | M 264.915 | |
C 300 (205.448) | 06-2016 to 05-2018 | 2.0L Petrol Engine (180 kw) | M 274.920 | |
C 300 (205.483) | 05-2018 to now | 2.0L Petrol Engine (190 kw) | M 264.920 |
C-CLASS Coupe (C205)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
C 200 (205.342) | 10-2015 to 05-2018 | 2.0L Petrol Engine (135 kw) | M 274.920 | |
C 200 EQ Boost (205.377), C 260 EQ Boost (205.377) | 05-2018 to now | 1.5L Mild Hybrid (135 kw) | M 264.915 | |
C 220 d (205.314) | 04-2018 to now | 2.0L Diesel (143 kw) | OM 654.920 | |
C 250 d (205.308) | 10-2015 to 05-2018 | 2.1L Diesel (150 kw) | OM 651.921 | |
C 300 (205.348) | 10-2015 to 12-2018 | 2.0L Petrol Engine (180 kw) | M 274.920 | |
C 300 (205.383) | 05-2018 to now | 2.0L Petrol Engine (190 kw) | M 264.920 |
C-CLASS Estate (S205)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
C 200 (205.242) | 09-2014 to 05-2018 | 2.0L Petrol Engine (135 kw) | M 274.920 | |
C 200 BlueTEC / d (205.237) | 09-2014 to 05-2018 | 1.6L Diesel (100 kw) | OM 626.951 | |
C 200 EQ Boost (205.277), C 260 EQ Boost (205.277) | 04-2018 to now | 1.5L Mild Hybrid (135 kw) | M 264.915 | |
C 220 d (205.214) | 04-2018 to now | 2.0L Diesel (143 kw) | OM 654.920 | |
C 250 (205.245) | 09-2014 to 05-2018 | 2.0L Petrol Engine (155 kw) | M 274.920 | |
C 250 BlueTEC / d (205.208) | 09-2014 to 05-2018 | 2.1L Diesel (150 kw) | OM 651.921 | |
C 300 (205.248) | 09-2015 to 05-2018 | 2.0L Petrol Engine (180 kw) | M 274.920 | |
C 300 (205.283) | 05-2018 to now | 2.0L Petrol Engine (190 kw) | M 264.920 | |
C 350 e (205.247) | 02-2015 to 05-2018 | 2.0L Plug-In Hybrid (205 kw) | M 274.920 |
CLS (C257)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
CLS 350 EQ Boost (257.350) | 08-2018 to now | 2.0L Mild Hybrid (220 kw) | M 264.920 |
E-CLASS (W213)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
E 200 (213.042) | 01-2016 to now | 2.0L Petrol Engine (135 kw) | M 274.920 | |
E 200 (213.080) | 10-2018 to now | 2.0L Petrol Engine (145 kw) | M 264.920 | |
E 220 d (213.004) | 01-2016 to now | 2.0L Diesel (143 kw) | OM 654.920 | |
E 300 (213.048) | 07-2016 to now | 2.0L Petrol Engine (180 kw) | M 274.920 | |
E 300 (213.048) | 02-2019 to now | 2.0L Petrol Engine (190 kw) | M 274.920 | |
E 300 e (213.053) | 11-2018 to now | 2.0L Plug-In Hybrid (235 kw) | M 274.920 | |
E 350 d (213.022) | 08-2018 to now | 2.9L Diesel (210 kw) | OM 656.929 | |
E 350 e (213.050) | 07-2016 to now | 2.0L Plug-In Hybrid (210 kw) | M 274.920 | |
E 350 EQ Boost (213.085) | 08-2018 to now | 2.0L Mild Hybrid (220 kw) | M 264.920 |
E-CLASS All-Terrain (S213)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
E 220 d 4-matic (213.217) | 01-2017 to now | 2.0L Diesel (143 kw) | OM 654.920 |
E-CLASS Convertible (A238)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
E 300 (238.448) | 06-2017 to now | 2.0L Petrol Engine (180 kw) | M 274.920 | |
E 300 (238.483), E 300 EQ Boost (238.483) | 06-2019 to now | 2.0L Mild Hybrid (190 kw) | M 264.920 | |
E 350 EQ Boost (238.485) | 10-2017 to now | 2.0L Mild Hybrid (220 kw) | M 264.920 | |
E 450 4-matic (238.468) | 08-2018 to now | 3.0L Petrol Engine (270 kw) | M 276.823 |
E-CLASS Coupe (C238)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
E 200 EQ Boost (238.380) | 06-2019 to now | 2.0L Mild Hybrid (145 kw) | M 264.920 | |
E 220 d (238.314) | 12-2016 to now | 2.0L Diesel (143 kw) | OM 654.920 | |
E 300 (238.348) | 12-2016 to now | 2.0L Petrol Engine (180 kw) | M 274.920 | |
E 300 (238.383), E 300 EQ Boost (238.383) | 06-2019 to now | 2.0L Mild Hybrid (190 kw) | M 264.920 | |
E 350 EQ Boost (238.385) | 10-2017 to now | 2.0L Mild Hybrid (220 kw) | M 264.920 | |
E 400 4-matic (238.366) | 12-2016 to now | 3.0L Petrol Engine (245 kw) | M 276.823 | |
E 450 4-matic (238.368) | 08-2018 to now | 3.0L Petrol Engine (270 kw) | M 276.823 |
EQC (N293)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
EQC 400 4-matic (293.890) | 05-2019 to now | EM 780.998 |
GLC (X253)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
200 (253.942) | 06-2016 to 04-2019 | 2.0L Petrol Engine (135 kw) | M 274.920 | |
200 EQ Boost (253.980) | 04-2019 to now | 2.0L Mild Hybrid (145 kw) | M 264.920 | |
220 d 4-matic (253.905, 253.903), 220 d CBU 4-matic (253.905, 253.903) | 06-2015 to 04-2019 | 2.1L Diesel (125 kw) | OM 651.921 | |
250 4-matic (253.946), 260 4-matic (253.946) | 06-2015 to 04-2019 | 2.0L Petrol Engine (155 kw) | M 274.920 | |
250 d 4-matic (253.909) | 06-2015 to 04-2019 | 2.1L Diesel (150 kw) | OM 651.921 | |
300 e 4-matic (253.953) | 11-2019 to now | 2.0L Plug-In Hybrid (235 kw) | M 274.920 | |
300 EQ Boost 4-matic (253.984) | 04-2019 to now | 2.0L Mild Hybrid (190 kw) | M 264.920 | |
350 d 4-matic (253.925) | 10-2016 to 04-2019 | 3.0L Diesel (190 kw) | OM 642.873 |
GLC Coupe (C253)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
220 d 4-matic (253.303, 253.305) | 06-2016 to 04-2019 | 2.1L Diesel (125 kw) | OM 651.921 | |
250 4-matic (253.346), 260 4-matic (253.346) | 06-2016 to 04-2019 | 2.0L Petrol Engine (155 kw) | M 274.920 | |
250 d 4-matic (253.309) | 06-2016 to 04-2019 | 2.1L Diesel (150 kw) | OM 651.921 | |
300 EQ Boost 4-matic (253.384) | 04-2019 to now | 2.0L Mild Hybrid (190 kw) | M 264.920 | |
350 d 4-matic (253.325) | 10-2016 to 04-2019 | 3.0L Diesel (190 kw) | OM 642.873 |