Lemförder Tie Rod End 36669 01

Part Number: 36669 01
Lemförder

$95.00 inc GST

In stock

Ships tomorrow

Select your vehicle to confirm fitment

Specifications

Fitting PositionRight, Front Axle
paired article number36668 01

OE Part Numbers

Mercedes-Benz246 330 18 00
Mercedes-BenzA 246 330 18 00
Mercedes-Benz2463301800
Mercedes-BenzA2463301800

Description

The Lemförder Tie Rod End 36669 01 is a key component for ensuring precise and responsive steering in your vehicle. Designed for the right side of the front axle, this tie rod end is crucial for maintaining proper wheel alignment and handling. Its robust construction offers durability and reliability, essential for the demands of everyday driving. This tie rod end works in tandem with its paired article number 36668 01, ensuring a balanced and effective steering system. Ideal for drivers who prioritize accuracy and safety in their vehicle’s steering, the Lemförder Tie Rod End is a superior choice for maintaining optimal steering performance.

Compatible Vehicles

A-CLASS (W176)
VehicleBuild DateEngineEngine ModelNotes
A 180 (176.042)09-2012 to 05-20181.6L Petrol Engine (90 kw)M 270.910
A 180 CDI (176.000)06-2012 to 10-20141.8L Diesel (80 kw)OM 651.901
A 180 CDI / d (176.012)06-2012 to 05-20181.5L Diesel (80 kw)OM 607.951 (K9K)
A 200 (176.043), A 200 Turbo Urban Style (176.043)06-2012 to 05-20181.6L Petrol Engine (115 kw)M 270.910
A 200 CDI (176.001)06-2012 to 10-20141.8L Diesel (100 kw)OM 651.901
A 200 CDI / d (176.008)02-2014 to 05-20182.1L Diesel (100 kw)OM 651.930
A 220 CDI (176.003)09-2012 to 05-20182.1L Diesel (125 kw)OM 651.930
A 250 (176.044), A 260 (176.044)06-2012 to 05-20182.0L Petrol Engine (155 kw)M 270.920
A 250 (176.050)07-2015 to 05-20182.0L Petrol Engine (160 kw)M 270.920
A 250 4-matic (176.046)06-2013 to 05-20182.0L Petrol Engine (155 kw)M 270.920
A 250 4-matic (176.051)07-2015 to 05-20182.0L Petrol Engine (160 kw)M 270.920
A 45 AMG 4-matic (176.052)06-2013 to 05-20182.0L Petrol Engine (265 kw)M 133.980
A 45 AMG 4-matic (176.052), AMG A 45 4-matic (176.052)07-2015 to 05-20182.0L Petrol Engine (280 kw)M 133.980
B-CLASS (W246)
VehicleBuild DateEngineEngine ModelNotes
B 180 (246.242)11-2011 to 12-20181.6L Petrol Engine (90 kw)M 270.910
B 180 CDI (246.200)11-2011 to 08-20141.8L Diesel (80 kw)OM 651.901
B 200 (246.243)11-2011 to 12-20181.6L Petrol Engine (115 kw)M 270.910
B 200 CDI (246.201)11-2011 to 08-20141.8L Diesel (100 kw)OM 651.901
B 200 CDI / d (246.208)08-2014 to 12-20182.1L Diesel (100 kw)OM 651.930
B 200 Natural Gas Drive / B 200 c (242.848)11-2012 to 12-20172.0L Petrol Engine (115 kw)M 270.920
B 220 CDI / d (246.203)11-2011 to 12-20182.1L Diesel (125 kw)OM 651.930
B 250 (246.244), B 260 (246.244)05-2012 to 12-20182.0L Petrol Engine (155 kw)M 270.920
B 250 4-matic (246.246)08-2014 to 12-20182.0L Petrol Engine (155 kw)M 270.920
CLA Coupe (C117)
VehicleBuild DateEngineEngine ModelNotes
AMG CLA 45 4-matic (117.352)07-2015 to 03-20192.0L Petrol Engine (280 kw)M 133.980
CLA 180 (117.342)01-2013 to 03-20191.6L Petrol Engine (90 kw)M 270.910
CLA 200 (117.343), CLA 200 Urban Vision (117.343)01-2013 to 03-20191.6L Petrol Engine (115 kw)M 270.910
CLA 200 CDI (117.301)06-2013 to 08-20141.8L Diesel (100 kw)OM 651.901
CLA 200 CDI / d (117.308)07-2014 to 03-20192.1L Diesel (100 kw)OM 651.930
CLA 220 CDI / d (117.303)09-2014 to 03-20192.1L Diesel (130 kw)OM 651.930
CLA 220 CDI / d (117.303)01-2013 to 03-20192.1L Diesel (125 kw)OM 651.930
CLA 250 (117.344)01-2013 to 03-20192.0L Petrol Engine (155 kw)M 270.920
CLA 250 (117.350)07-2015 to 03-20192.0L Petrol Engine (160 kw)M 270.920
CLA 250 4-matic (117.346), CLA 260 4-matic (117.346)07-2013 to 03-20192.0L Petrol Engine (155 kw)M 270.920
CLA 250 4-matic (117.351)07-2015 to 03-20192.0L Petrol Engine (160 kw)M 270.920
CLA 45 AMG 4-matic (117.352)07-2013 to 03-20192.0L Petrol Engine (265 kw)M 133.980
CLA Shooting Brake (X117)
VehicleBuild DateEngineEngine ModelNotes
AMG CLA 45 4-matic (117.952)07-2015 to 03-20192.0L Petrol Engine (280 kw)M 133.980
CLA 200 (117.943)01-2015 to 03-20191.6L Petrol Engine (115 kw)M 270.910
CLA 200 CDI / d (117.908)01-2015 to 03-20192.1L Diesel (100 kw)OM 651.930
CLA 220 CDI / d (117.903)01-2015 to 03-20192.1L Diesel (130 kw)OM 651.930
CLA 220 d (117.903)07-2018 to 03-20192.1L Diesel (125 kw)OM 651.930
CLA 250 4-matic (117.946)01-2015 to 03-20192.0L Petrol Engine (155 kw)M 270.920
CLA 250 4-matic (117.951)07-2015 to 03-20192.0L Petrol Engine (160 kw)M 270.920
CLA 45 AMG 4-matic (117.952)01-2015 to 07-20152.0L Petrol Engine (265 kw)M 133.980
GLA (X156)
VehicleBuild DateEngineEngine ModelNotes
AMG GLA 45 4-matic (156.952)07-2015 to now2.0L Petrol Engine (280 kw)M 133.980
GLA 180 (156.942)02-2015 to now1.6L Petrol Engine (90 kw)M 270.910
GLA 200 (156.943)12-2013 to now1.6L Petrol Engine (115 kw)M 270.910
GLA 200 CDI / d (156.908)12-2013 to now2.1L Diesel (100 kw)OM 651.930
GLA 200 CDI 4-matic (156.902)12-2013 to now2.1L Diesel (100 kw)OM 651.930
GLA 220 CDI (156.903)12-2013 to now2.1L Diesel (125 kw)OM 651.930
GLA 220 CDI 4-matic (156.905)12-2013 to now2.1L Diesel (125 kw)OM 651.930
GLA 220 d (156.903)07-2015 to now2.1L Diesel (130 kw)OM 651.930
GLA 250 (156.944), GLA 250 Vision, Sport (156.944)12-2013 to now2.0L Petrol Engine (155 kw)M 270.920
GLA 250 4-matic (156.946), GLA 260 4-matic (156.946)12-2013 to now2.0L Petrol Engine (155 kw)M 270.920
GLA 45 AMG 4-matic (156.952)05-2014 to now2.0L Petrol Engine (265 kw)M 133.980