Mercedes-Benz E-Class W212
Sedan · 2009–2016
Choose the badge on your car, then compare build dates, power and fuel type to find the right version.

Generated illustrations show representative versions. Details vary by year and trim.
CHOOSE YOUR VEHICLE
Find your badge and version
E63
2009–2016
PetrolE200
2013–2016
PetrolE200 CDI / BlueTEC
2009–2015
DieselE200 CGI
2009–2015
PetrolE220 CDI / BlueTEC
2009–2016
DieselE250
2013–2016
PetrolE250 CDI / BlueTEC
2009–2016
DieselE250 CDI / BlueTEC 4MATIC
2011–2015
DieselE250 CGI
2009–2015
PetrolE300 4MATIC
2011–2015
PetrolE300 CDI / BlueTEC
2011–2015
DieselE300 Hybrid / BlueTEC Hybrid
2011–2016
HybridE350
2009–2015
PetrolE350 4MATIC
2009–2015
PetrolE350 BlueTEC
2009–2015
DieselE350 BlueTEC 4MATIC
2013–2015
DieselE350 CDI
2009–2015
DieselE350 CDI 4MATIC
2011–2015
DieselE350 CGI
2009–2011
PetrolE400
2013–2016
PetrolE500
2009–2015
PetrolNo matches. Try a badge, chassis code or body style, or ask us to identify your car.
SERIES DETAILS
Which vehicles are included?
| Catalogue model | Build period | Vehicle versions |
|---|---|---|
| E-CLASS (W212), E-CLASS Sedan (W212) | Jan 2009 – Dec 2016 | 29 |
Production ranges and model names follow the source catalogue. Shared chassis codes do not make different body styles, engines or build years interchangeable.
AT A GLANCE
Every version compared
| Version | Built | Type code | Engine | Engine oil | Oil approval | Gearbox |
|---|---|---|---|---|---|---|
| E63 5.5 litre · 430 kW | Feb 2013 – Dec 2016 | 212.075 | M 157.981 | 8.5 L | MB 229.5 | 7G-TRONIC |
| E63 5.5 litre · 410 kW | Feb 2011 – Dec 2016 | 212.074 | M 157.981 | 8.5 L | MB 229.5 | 7G-TRONIC |
| E63 5.5 litre · 386 kW | Feb 2011 – Dec 2016 | 212.074 | M 157.980 / M 157.981 | 8.5 L | MB 229.5 | 7G-TRONIC |
| E63 6.2 litre · 386 kW | Dec 2009 – Dec 2015 | 212.077 | M 156.985 | 8.8 L | MB 229.5 | — |
| E200 2.0 litre · 135 kW | Jan 2013 – Dec 2016 | 212.034 | M 274.920 | 6.3 L | MB 229.5 | — |
| E200 CDI / BlueTEC 2.1 litre · 100 kW | Jan 2009 – Dec 2015 | 212.005, 212.006 | OM 651.925 | 6.5 L | MB 229.52 | 5G-TRONIC or 7G-TRONIC |
| E200 CGI 1.8 litre · 135 kW | Aug 2009 – Dec 2015 | 212.048, 212.148 | M 271.820 / M 271.860 | 5.5 L | MB 229.5 | — |
| E220 CDI / BlueTEC 2.1 litre · 125 kW | Jan 2009 – Dec 2016 | 212.001, 212.002 | OM 651.924 | 6.5 L | MB 229.52 | 5G-TRONIC or 7G-TRONIC or 9G-TRONIC |
| E250 2.0 litre · 155 kW | Jan 2013 – Dec 2016 | 212.036 | M 274.920 | 6.3 L | MB 229.5 | — |
| E250 CDI / BlueTEC 2.1 litre · 150 kW | Jan 2009 – Dec 2016 | 212.003, 212.004 | OM 651.924 | 6.5 L | MB 229.52 | 5G-TRONIC or 7G-TRONIC or 9G-TRONIC |
| E250 CDI / BlueTEC 4MATIC 2.1 litre · 150 kW | Jan 2011 – Dec 2015 | 212.082, 212.097 | OM 651.924 | 6.5 L | MB 229.52 | 5G-TRONIC or 7G-TRONIC or 9G-TRONIC |
| E250 CGI 1.8 litre · 150 kW | Jan 2009 – Dec 2015 | 212.047, 212.147 | M 271.860 | 5.5 L | MB 229.5 | — |
| E300 4MATIC 3.5 litre · 185 kW | Jul 2011 – Dec 2015 | 212.080 | M 276.952 | 6.5 L | MB 229.5 | 7G-TRONIC |
| E300 CDI / BlueTEC 3.0 litre · 170 kW | Mar 2011 – Dec 2015 | 212.020, 212.021, 212.027 | OM 642.852 / OM 642.850 | 8 L | MB 229.52 | — |
| E300 Hybrid / BlueTEC Hybrid 2.1 litre · 150 kW | Dec 2011 – Dec 2016 | 212.098 | OM 651.924 | 6.5 L | MB 229.52 | — |
| E350 3.5 litre · 225 kW | Sep 2011 – Dec 2015 | 212.059 | M 276.952 | 6.5 L | MB 229.5 | 7G-TRONIC |
| E350 3.5 litre · 200 kW | Jan 2009 – Dec 2013 | 212.056 | M 272.980 | 8 L | MB 229.5 | — |
| E350 4MATIC 3.5 litre · 225 kW | Sep 2011 – Dec 2015 | 212.088 | M 276.952 | 6.5 L | MB 229.5 | 7G-TRONIC |
| E350 4MATIC 3.5 litre · 200 kW | Jan 2009 – Aug 2011 | 212.087 | M 272.977 | 7 L | MB 229.5 | — |
| E350 BlueTEC 3.0 litre · 185 kW | Jan 2013 – Dec 2015 | — | OM 642.852 | — | — | — |
| E350 BlueTEC 3.0 litre · 155 kW | Jan 2009 – Dec 2015 | 212.024 | OM 642.850 | 8 L | MB 229.52 | — |
| E350 BlueTEC 4MATIC 3.0 litre · 185 kW | Jan 2013 – Dec 2015 | 212.094 | OM 642.858 | 8 L | MB 229.52 | — |
| E350 CDI 3.0 litre · 195 kW | Mar 2011 – Dec 2015 | 212.023 | OM 642.852 | 8 L | MB 229.52 | — |
| E350 CDI 3.0 litre · 170 kW | Jan 2009 – Dec 2015 | 212.025 | OM 642.850 | 8 L | MB 229.52 | — |
| E350 CDI 4MATIC 3.0 litre · 195 kW | Mar 2011 – Dec 2015 | 212.093 | OM 642.858 | 8 L | MB 229.52 | — |
| E350 CGI 3.5 litre · 215 kW | Jan 2009 – Aug 2011 | 212.057 | M 272.982 / M 272.983 | 8 L | MB 229.5 | — |
| E400 3.0 litre · 245 kW | Jan 2013 – Dec 2016 | 212.065 | M 276.820 | 6.5 L | MB 229.5 | 7G-TRONIC |
| E500 4.7 litre · 300 kW | Sep 2011 – Dec 2015 | 212.073 | M 278.922 | 8 L | MB 229.5 | 7G-TRONIC |
| E500 5.5 litre · 285 kW | Jan 2009 – Dec 2011 | 212.072 | M 273.971 | 8.5 L | MB 229.5 | — |
Engine oil figures are from each version's own guide; open it to see what each figure covers, for example with or without 4MATIC. Engine codes and gearboxes are as listed for each version; where two gearboxes are listed, that version was built with either.
IN STOCK
Parts for the E-Class W212
The parts we stock that fit the most E-Class W212 versions, widest-fitting first. Open your version's guide for every part that fits your car.
About the vehicles in this guide
This guide includes cars, SUVs, people movers and utes with a recorded production period overlapping 1990 onward. Commercial vans and trucks are outside this selection. A vehicle built before 1990 can appear if its production continued into that period.
The available catalogue includes vehicle versions first recorded up to Feb 2022. Newer models may be missing. “From” means the catalogue has no end date; it does not confirm that a vehicle is still in production. Catalogue dates are not Australian registration or sale dates. Confirm your actual vehicle before using specifications or ordering parts.
Your VIN, build month and body style help distinguish cars with the same badge.
Ready to find your parts?
Choose your exact vehicle in the parts catalogue before ordering.