Zimmermann Brake Pad Set 209.6819.51
Part No. 209.6819.51
Check this part fits your car
Select your vehicle and we will confirm it against the 21 variants listed for this part.
$132.00
incl. GST
Front axle
ATE (Teves)
20 mm
Accepts a wear sensor
Fits 21 vehicle variants
Returned items must be unused and in the original unopened packaging. Return postage is paid by the buyer.
Estimate delivery date and cost
Technical specification
Caliper make (factory-fitted)ATE (Teves)
Width156 mm
Height64 mm
Thickness20 mm
Wear sensorAccepts a wear sensor
NotesThe photo shows what you receive
ApprovalECE R90 approved
OE & OEM cross-reference
Supplier part number
209.6819.51
Fits OE / OEM numbers
3411 1 157 569
3411 1 158 265
3411 1 159 259
3411 1 159 279
3411 1 160 450
3411 1 160 459
3411 1 162 535
3411 2 228 248
3411 2 229 935
3411 2 282 555
3411 1 153 910
3411 1 157 039
3411 1 157 570
3411 1 157 813
3411 1 158 267
3411 1 160 451
3411 1 160 458
Vehicle fitment
21 variants
| Make & model | Chassis | Variant | Years | Power |
|---|---|---|---|---|
| BMW 3 Series | E36 | M3 3.0 | 1994–1995 | 210 kW |
| BMW 3 Series | E36 | M3 3.2 | 1995–1998 | 236 kW |
| BMW 3 Series Convertible | E36 | M3 3.0 | 1994–1995 | 210 kW |
| BMW 3 Series Convertible | E36 | M3 3.2 | 1996–1999 | 236 kW |
| BMW 3 Series Coupe | E36 | M3 3.0 | 1992–1995 | 210 kW |
| BMW 3 Series Coupe | E36 | M3 3.0 | 1993–1995 | 217 kW |
| BMW 3 Series Coupe | E36 | M3 3.2 | 1995–1998 | 236 kW |
| BMW 5 Series | E34 | 535 i | 1987–1993 | 155 kW |
| BMW 5 Series | E34 | 525 i | 1988–1990 | 125 kW |
| BMW 5 Series | E34 | M5 | 1988–1992 | 232 kW |
Product overview
Zimmermann 209.6819.51 is a brake pad set for vehicles fitted with ATE (Teves) calipers. The pads are 156 mm wide, 64 mm tall, and 20 mm thick. The pads are machined to take a wear sensor. It is ECE R90 approved, the European type-approval standard for replacement brake parts. Cross-referenced to BMW OE 3411 1 157 569 and 16 other OE numbers. Confirmed to fit 21 Australian-market variants; the full list is in the fitment table on this page.