ATE Brake Disc Set (2 pcs) 24.0132-0302.2
$1,042.00 inc GST
In stock
Select your vehicle to confirm fitment
Specifications
Test Mark | E1 90R-02C0679/1102 |
---|---|
Height [mm] | 62.5 |
Bore Ø [mm] | 15.3 |
Brake Disc Type | Two-piece brake disc |
Brake Disc Thickness [mm] | 32.0 |
Minimum thickness [mm] | 29.4 |
Machining | Alloyed / High-carbon |
Inner diameter [mm] | 158.0 |
Outer diameter [mm] | 342.0 |
Number of Holes | 5 |
Centering Diameter [mm] | 69.0 |
Bolt Hole Circle Ø [mm] | 112.0 |
Surface | Coated |
Supplementary Article/Info 2 | with bolts/screws |
MAPP code available |
OE Part Numbers
Mercedes-Benz | 000 421 28 12 |
---|---|
Mercedes-Benz | A 000 421 28 12 |
Mercedes-Benz | 0004212812 |
Mercedes-Benz | A0004212812 |
Mercedes-Benz | 000 421 88 00 |
Mercedes-Benz | A 000 421 88 00 |
Mercedes-Benz | 0004218800 |
Mercedes-Benz | A0004218800 |
Description
Upgrade your vehicle’s braking system with the ATE Brake Disc Set 24.0132-0302.2. This set includes two high-performance brake discs, designed for maximum safety and efficiency. Crafted from premium materials, these discs ensure superior heat dissipation, reducing the risk of warping and enhancing overall braking performance. Precision-engineered to meet OEM specifications, they offer a perfect fit for a wide range of vehicles. The robust construction guarantees long-lasting durability and reliable braking power. Easy to install, this ATE brake disc set is an ideal choice for both professional mechanics and DIY enthusiasts seeking top-quality automotive parts.
Compatible Vehicles
CLS (C257)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
CLS 350 EQ Boost (257.350) | 08-2018 to now | 2.0L Mild Hybrid (220 kw) | M 264.920 | Fitting Position: Front Axle Vehicle Equipment: for vehicles without AMG sports package Braking System: for vehicles without sports brake system |
E-CLASS (W213)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
E 300 (213.048) | 07-2016 to now | 2.0L Petrol Engine (180 kw) | M 274.920 | Fitting Position: Front Axle Vehicle Equipment: for vehicles without AMG sports package Braking System: for vehicles without sports brake system |
E 300 (213.048) | 02-2019 to now | 2.0L Petrol Engine (190 kw) | M 274.920 | Fitting Position: Front Axle Vehicle Equipment: for vehicles without AMG sports package Braking System: for vehicles without sports brake system |
E 300 e (213.053) | 11-2018 to now | 2.0L Plug-In Hybrid (235 kw) | M 274.920 | Fitting Position: Front Axle Vehicle Equipment: for vehicles without AMG sports package Braking System: for vehicles without sports brake system |
E 350 e (213.050) | 07-2016 to now | 2.0L Plug-In Hybrid (210 kw) | M 274.920 | Fitting Position: Front Axle Vehicle Equipment: for vehicles without AMG sports package Braking System: for vehicles without sports brake system |
E 350 EQ Boost (213.085) | 08-2018 to now | 2.0L Mild Hybrid (220 kw) | M 264.920 | Fitting Position: Front Axle Vehicle Equipment: for vehicles without AMG sports package Braking System: for vehicles without sports brake system |
E-CLASS Convertible (A238)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
E 300 (238.448) | 06-2017 to now | 2.0L Petrol Engine (180 kw) | M 274.920 | Vehicle Equipment: for vehicles without AMG sports package Fitting Position: Front Axle Braking System: for vehicles without sports brake system |
E 300 (238.483), E 300 EQ Boost (238.483) | 06-2019 to now | 2.0L Mild Hybrid (190 kw) | M 264.920 | Fitting Position: Front Axle Vehicle Equipment: for vehicles without AMG sports package Braking System: for vehicles without sports brake system |
E-CLASS Coupe (C238)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
E 300 (238.348) | 12-2016 to now | 2.0L Petrol Engine (180 kw) | M 274.920 | Vehicle Equipment: for vehicles without AMG sports package Fitting Position: Front Axle Braking System: for vehicles without sports brake system |
E 300 (238.383), E 300 EQ Boost (238.383) | 06-2019 to now | 2.0L Mild Hybrid (190 kw) | M 264.920 | Fitting Position: Front Axle Vehicle Equipment: for vehicles without AMG sports package Braking System: for vehicles without sports brake system |
GLC (X253)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
200 EQ Boost (253.980) | 04-2019 to now | 2.0L Mild Hybrid (145 kw) | M 264.920 | Fitting Position: Front Axle Vehicle Equipment: for vehicles without AMG sports package Braking System: for vehicles without sports brake system Construction year to: 202008 |
220 d 4-matic (253.905, 253.903), 220 d CBU 4-matic (253.905, 253.903) | 06-2015 to 04-2019 | 2.1L Diesel (125 kw) | OM 651.921 | Vehicle Equipment: for vehicles without AMG sports package Fitting Position: Front Axle Braking System: for vehicles without sports brake system |
250 4-matic (253.946), 260 4-matic (253.946) | 06-2015 to 04-2019 | 2.0L Petrol Engine (155 kw) | M 274.920 | Vehicle Equipment: for vehicles without AMG sports package Fitting Position: Front Axle Braking System: for vehicles without sports brake system |
250 d 4-matic (253.909) | 06-2015 to 04-2019 | 2.1L Diesel (150 kw) | OM 651.921 | Vehicle Equipment: for vehicles without AMG sports package Fitting Position: Front Axle Braking System: for vehicles without sports brake system |
300 EQ Boost 4-matic (253.984) | 04-2019 to now | 2.0L Mild Hybrid (190 kw) | M 264.920 | Fitting Position: Front Axle Vehicle Equipment: for vehicles without AMG sports package Braking System: for vehicles without sports brake system Construction year to: 202008 |
350 d 4-matic (253.925) | 10-2016 to 04-2019 | 3.0L Diesel (190 kw) | OM 642.873 | Vehicle Equipment: for vehicles without AMG sports package Fitting Position: Front Axle Braking System: for vehicles without sports brake system |
GLC Coupe (C253)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
220 d 4-matic (253.303, 253.305) | 06-2016 to 04-2019 | 2.1L Diesel (125 kw) | OM 651.921 | Vehicle Equipment: for vehicles without AMG sports package Fitting Position: Front Axle Braking System: for vehicles without sports brake system |
250 4-matic (253.346), 260 4-matic (253.346) | 06-2016 to 04-2019 | 2.0L Petrol Engine (155 kw) | M 274.920 | Vehicle Equipment: for vehicles without AMG sports package Fitting Position: Front Axle Braking System: for vehicles without sports brake system |
250 d 4-matic (253.309) | 06-2016 to 04-2019 | 2.1L Diesel (150 kw) | OM 651.921 | Vehicle Equipment: for vehicles without AMG sports package Fitting Position: Front Axle Braking System: for vehicles without sports brake system |
300 EQ Boost 4-matic (253.384) | 04-2019 to now | 2.0L Mild Hybrid (190 kw) | M 264.920 | Fitting Position: Front Axle Vehicle Equipment: for vehicles without AMG sports package Braking System: for vehicles without sports brake system Construction year to: 202008 |
350 d 4-matic (253.325) | 10-2016 to 04-2019 | 3.0L Diesel (190 kw) | OM 642.873 | Vehicle Equipment: for vehicles without AMG sports package Fitting Position: Front Axle Braking System: for vehicles without sports brake system |