Bosch Ignition Coil 0221604701
Part Number: 0 221 604 701
$108.00 inc GST
In stock
Select your vehicle to confirm fitment
Specifications
Rated Voltage [V] | 2000 |
---|
OE Part Numbers
Mercedes-Benz | 274 906 06 00 |
---|---|
Mercedes-Benz | A 274 906 06 00 |
Mercedes-Benz | 2749060600 |
Mercedes-Benz | A2749060600 |
Mercedes-Benz | 274 906 14 00 |
Mercedes-Benz | A 274 906 14 00 |
Mercedes-Benz | 2749061400 |
Mercedes-Benz | A2749061400 |
Description
Upgrade your vehicle’s ignition system with the Bosch Ignition Coil 0221604701. Engineered by the trusted brand Bosch, this high-performance ignition coil delivers reliable spark energy for smooth engine operation. Designed to meet OEM specifications, it ensures precise fit and compatibility with a range of vehicle models. With its advanced technology, this ignition coil provides improved fuel efficiency, reduced emissions, and enhanced engine power, making it a smart investment for your vehicle’s performance. Trust Bosch for superior quality and optimal engine performance.
Compatible Vehicles
A-CLASS (W176)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
A 250 (176.044), A 260 (176.044) | 06-2012 to 05-2018 | 2.0L Petrol Engine (155 kw) | M 270.920 | |
A 250 (176.050) | 07-2015 to 05-2018 | 2.0L Petrol Engine (160 kw) | M 270.920 | |
A 250 4-matic (176.046) | 06-2013 to 05-2018 | 2.0L Petrol Engine (155 kw) | M 270.920 | |
A 250 4-matic (176.051) | 07-2015 to 05-2018 | 2.0L Petrol Engine (160 kw) | M 270.920 | |
A 45 AMG 4-matic (176.052) | 06-2013 to 05-2018 | 2.0L Petrol Engine (265 kw) | M 133.980 | |
A 45 AMG 4-matic (176.052), AMG A 45 4-matic (176.052) | 07-2015 to 05-2018 | 2.0L Petrol Engine (280 kw) | M 133.980 |
B-CLASS (W246)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
B 200 Natural Gas Drive / B 200 c (242.848) | 11-2012 to 12-2017 | 2.0L Petrol Engine (115 kw) | M 270.920 | |
B 250 (246.244), B 260 (246.244) | 05-2012 to 12-2018 | 2.0L Petrol Engine (155 kw) | M 270.920 | |
B 250 4-matic (246.246) | 08-2014 to 12-2018 | 2.0L Petrol Engine (155 kw) | M 270.920 |
C-CLASS (W205)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
C 200 (205.042) | 12-2013 to 08-2018 | 2.0L Petrol Engine (135 kw) | M 274.920 | |
C 250 (205.045) | 03-2014 to 05-2018 | 2.0L Petrol Engine (155 kw) | M 274.920 | |
C 300 (205.048) | 09-2015 to 08-2018 | 2.0L Petrol Engine (180 kw) | M 274.920 | |
C 300 e (205.053) | 07-2019 to now | 2.0L Plug-In Hybrid (235 kw) | M 274.920 | |
C 350 e (205.047) | 02-2015 to 08-2018 | 2.0L Plug-In Hybrid (205 kw) | M 274.920 |
C-CLASS Convertible (A205)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
C 200 (205.442) | 06-2016 to 05-2018 | 2.0L Petrol Engine (135 kw) | M 274.920 | |
C 300 (205.448) | 06-2016 to 05-2018 | 2.0L Petrol Engine (180 kw) | M 274.920 |
C-CLASS Coupe (C204)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
C 180 (204.331) | 01-2013 to now | 1.6L Petrol Engine (115 kw) | M 274.910 |
C-CLASS Coupe (C205)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
C 200 (205.342) | 10-2015 to 05-2018 | 2.0L Petrol Engine (135 kw) | M 274.920 | |
C 300 (205.348) | 10-2015 to 12-2018 | 2.0L Petrol Engine (180 kw) | M 274.920 |
C-CLASS Estate (S205)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
C 200 (205.242) | 09-2014 to 05-2018 | 2.0L Petrol Engine (135 kw) | M 274.920 | |
C 250 (205.245) | 09-2014 to 05-2018 | 2.0L Petrol Engine (155 kw) | M 274.920 | |
C 300 (205.248) | 09-2015 to 05-2018 | 2.0L Petrol Engine (180 kw) | M 274.920 | |
C 350 e (205.247) | 02-2015 to 05-2018 | 2.0L Plug-In Hybrid (205 kw) | M 274.920 |
CLA Coupe (C117)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
AMG CLA 45 4-matic (117.352) | 07-2015 to 03-2019 | 2.0L Petrol Engine (280 kw) | M 133.980 | |
CLA 250 (117.344) | 01-2013 to 03-2019 | 2.0L Petrol Engine (155 kw) | M 270.920 | |
CLA 250 (117.350) | 07-2015 to 03-2019 | 2.0L Petrol Engine (160 kw) | M 270.920 | |
CLA 250 4-matic (117.346), CLA 260 4-matic (117.346) | 07-2013 to 03-2019 | 2.0L Petrol Engine (155 kw) | M 270.920 | |
CLA 250 4-matic (117.351) | 07-2015 to 03-2019 | 2.0L Petrol Engine (160 kw) | M 270.920 | |
CLA 45 AMG 4-matic (117.352) | 07-2013 to 03-2019 | 2.0L Petrol Engine (265 kw) | M 133.980 |
CLA Shooting Brake (X117)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
AMG CLA 45 4-matic (117.952) | 07-2015 to 03-2019 | 2.0L Petrol Engine (280 kw) | M 133.980 | |
CLA 250 4-matic (117.946) | 01-2015 to 03-2019 | 2.0L Petrol Engine (155 kw) | M 270.920 | |
CLA 250 4-matic (117.951) | 07-2015 to 03-2019 | 2.0L Petrol Engine (160 kw) | M 270.920 | |
CLA 45 AMG 4-matic (117.952) | 01-2015 to 07-2015 | 2.0L Petrol Engine (265 kw) | M 133.980 |
E-CLASS (W212)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
E 200 (212.034) | 01-2013 to 12-2016 | 2.0L Petrol Engine (135 kw) | M 274.920 | |
E 250 (212.036), E 250 Turbo Avantgarde VR4 (212.036), E 260 (212.036) | 01-2013 to 12-2016 | 2.0L Petrol Engine (155 kw) | M 274.920 |
E-CLASS (W213)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
E 200 (213.042) | 01-2016 to now | 2.0L Petrol Engine (135 kw) | M 274.920 | |
E 300 (213.048) | 07-2016 to now | 2.0L Petrol Engine (180 kw) | M 274.920 | |
E 300 (213.048) | 02-2019 to now | 2.0L Petrol Engine (190 kw) | M 274.920 | |
E 300 e (213.053) | 11-2018 to now | 2.0L Plug-In Hybrid (235 kw) | M 274.920 | |
E 350 e (213.050) | 07-2016 to now | 2.0L Plug-In Hybrid (210 kw) | M 274.920 |
E-CLASS Convertible (A207)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
E 200 (207.434) | 03-2013 to 12-2016 | 2.0L Petrol Engine (135 kw) | M 274.920 | |
E 250 (207.436), E 260 (207.436) | 06-2013 to 12-2016 | 2.0L Petrol Engine (155 kw) | M 274.920 |
E-CLASS Convertible (A238)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
E 300 (238.448) | 06-2017 to now | 2.0L Petrol Engine (180 kw) | M 274.920 |
E-CLASS Coupe (C207)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
E 200 (207.334) | 06-2013 to 12-2016 | 2.0L Petrol Engine (135 kw) | M 274.920 | |
E 250 (207.336), E 260 (207.336) | 06-2013 to 12-2016 | 2.0L Petrol Engine (155 kw) | M 274.920 |
E-CLASS Coupe (C238)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
E 300 (238.348) | 12-2016 to now | 2.0L Petrol Engine (180 kw) | M 274.920 |
E-CLASS Estate (S212)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
E 200 (212.234) | 11-2012 to 12-2016 | 2.0L Petrol Engine (135 kw) | M 274.920 | |
E 250 (212.236) | 11-2012 to 12-2016 | 2.0L Petrol Engine (155 kw) | M 274.920 |
GLA (X156)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
AMG GLA 45 4-matic (156.952) | 07-2015 to now | 2.0L Petrol Engine (280 kw) | M 133.980 | |
GLA 250 (156.944), GLA 250 Vision, Sport (156.944) | 12-2013 to now | 2.0L Petrol Engine (155 kw) | M 270.920 | |
GLA 250 4-matic (156.946), GLA 260 4-matic (156.946) | 12-2013 to now | 2.0L Petrol Engine (155 kw) | M 270.920 | |
GLA 45 AMG 4-matic (156.952) | 05-2014 to now | 2.0L Petrol Engine (265 kw) | M 133.980 |
GLC (X253)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
250 4-matic (253.946), 260 4-matic (253.946) | 06-2015 to 04-2019 | 2.0L Petrol Engine (155 kw) | M 274.920 | |
300 e 4-matic (253.953) | 11-2019 to now | 2.0L Plug-In Hybrid (235 kw) | M 274.920 |
GLC Coupe (C253)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
250 4-matic (253.346), 260 4-matic (253.346) | 06-2016 to 04-2019 | 2.0L Petrol Engine (155 kw) | M 274.920 |
SLC (R172)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
200 (172.434) | 01-2016 to now | 2.0L Petrol Engine (135 kw) | M 274.920 | |
200 (172.434) | 04-2015 to now | 2.0L Petrol Engine (135 kw) | M 274.920 | |
300 (172.438) | 07-2015 to now | 2.0L Petrol Engine (180 kw) | M 274.920 | |
300 (172.438) | 01-2016 to now | 2.0L Petrol Engine (180 kw) | M 274.920 |