Hengst Oil Filter E818H D238
Part Number: E818H D238
$28.00 inc GST
In stock
Select your vehicle to confirm fitment
Specifications
Height [mm] | 86 |
---|---|
Outer diameter [mm] | 71 |
Filter type | Filter Insert |
Inner diameter 1 [mm] | 29 |
Inner diameter 2 [mm] | 27 |
OE Part Numbers
Mercedes-Benz | 270 180 00 09 |
---|---|
Mercedes-Benz | A 270 180 00 09 |
Mercedes-Benz | 2701800009 |
Mercedes-Benz | A2701800009 |
Mercedes-Benz | 270 184 00 25 |
Mercedes-Benz | A 270 184 00 25 |
Mercedes-Benz | 2701840025 |
Mercedes-Benz | A2701840025 |
Mercedes-Benz | 270 184 01 25 |
Mercedes-Benz | A 270 184 01 25 |
Mercedes-Benz | 2701840125 |
Mercedes-Benz | A2701840125 |
Mercedes-Benz | 270 180 01 09 |
Mercedes-Benz | A 270 180 01 09 |
Mercedes-Benz | 2701800109 |
Mercedes-Benz | A2701800109 |
Description
The Hengst Oil Filter E818H D238 is an essential component for maintaining your engine’s health and efficiency. This filter insert, standing at 86 mm in height and 71 mm in outer diameter, is expertly crafted for optimal fit and function. It features inner diameters of 29 mm and 27 mm, ensuring a tight seal and effective filtration. Designed to remove impurities and contaminants from engine oil, it plays a crucial role in prolonging engine life and improving performance. Reliable and durable, this Hengst oil filter is a smart choice for any vehicle owner who values engine protection and longevity.
Compatible Vehicles
A-CLASS (W176)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
A 180 (176.042) | 09-2012 to 05-2018 | 1.6L Petrol Engine (90 kw) | M 270.910 | |
A 200 (176.043), A 200 Turbo Urban Style (176.043) | 06-2012 to 05-2018 | 1.6L Petrol Engine (115 kw) | M 270.910 | |
A 250 (176.044), A 260 (176.044) | 06-2012 to 05-2018 | 2.0L Petrol Engine (155 kw) | M 270.920 | |
A 250 (176.050) | 07-2015 to 05-2018 | 2.0L Petrol Engine (160 kw) | M 270.920 | |
A 250 4-matic (176.046) | 06-2013 to 05-2018 | 2.0L Petrol Engine (155 kw) | M 270.920 | |
A 250 4-matic (176.051) | 07-2015 to 05-2018 | 2.0L Petrol Engine (160 kw) | M 270.920 |
A-CLASS (W177)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
A 250 (177.046) | 03-2018 to now | 2.0L Petrol Engine (165 kw) | M 260.920 | |
A 250 4-matic (177.047) | 07-2018 to now | 2.0L Petrol Engine (165 kw) | M 260.920 | |
AMG A 35 4-matic (177.051) | 09-2018 to now | 2.0L Petrol Engine (225 kw) | M 260.920 |
A-CLASS Sedan (V177)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
A 250 (177.146) | 09-2018 to now | 2.0L Petrol Engine (165 kw) | M 260.920 | |
A 250 4-matic (177.147) | 09-2018 to now | 2.0L Petrol Engine (165 kw) | M 260.920 | |
AMG A 35 4-matic (177.151) | 03-2019 to now | 2.0L Petrol Engine (225 kw) | M 260.920 |
B-CLASS (W246)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
B 180 (246.242) | 11-2011 to 12-2018 | 1.6L Petrol Engine (90 kw) | M 270.910 | |
B 200 (246.243) | 11-2011 to 12-2018 | 1.6L Petrol Engine (115 kw) | M 270.910 | |
B 200 Natural Gas Drive / B 200 c (242.848) | 11-2012 to 12-2017 | 2.0L Petrol Engine (115 kw) | M 270.920 | |
B 250 (246.244), B 260 (246.244) | 05-2012 to 12-2018 | 2.0L Petrol Engine (155 kw) | M 270.920 | |
B 250 4-matic (246.246) | 08-2014 to 12-2018 | 2.0L Petrol Engine (155 kw) | M 270.920 |
C-CLASS (W205)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
C 200 (205.042) | 12-2013 to 08-2018 | 2.0L Petrol Engine (135 kw) | M 274.920 | |
C 200 EQ Boost (205.077) | 04-2018 to now | 1.5L Mild Hybrid (135 kw) | M 264.915 | |
C 250 (205.045) | 03-2014 to 05-2018 | 2.0L Petrol Engine (155 kw) | M 274.920 | |
C 300 (205.048) | 09-2015 to 08-2018 | 2.0L Petrol Engine (180 kw) | M 274.920 | |
C 300 (205.083) | 05-2018 to now | 2.0L Petrol Engine (190 kw) | M 264.920 | |
C 300 e (205.053) | 07-2019 to now | 2.0L Plug-In Hybrid (235 kw) | M 274.920 | |
C 350 e (205.047) | 02-2015 to 08-2018 | 2.0L Plug-In Hybrid (205 kw) | M 274.920 |
C-CLASS Convertible (A205)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
C 200 (205.442) | 06-2016 to 05-2018 | 2.0L Petrol Engine (135 kw) | M 274.920 | |
C 200 (205.480) | 08-2019 to now | 2.0L Petrol Engine (150 kw) | M 264.920 | |
C 200 EQ Boost (205.477) | 05-2018 to now | 1.5L Mild Hybrid (135 kw) | M 264.915 | |
C 300 (205.448) | 06-2016 to 05-2018 | 2.0L Petrol Engine (180 kw) | M 274.920 | |
C 300 (205.483) | 05-2018 to now | 2.0L Petrol Engine (190 kw) | M 264.920 |
C-CLASS Coupe (C204)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
C 180 (204.331) | 01-2013 to now | 1.6L Petrol Engine (115 kw) | M 274.910 |
C-CLASS Coupe (C205)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
C 200 (205.342) | 10-2015 to 05-2018 | 2.0L Petrol Engine (135 kw) | M 274.920 | |
C 200 EQ Boost (205.377), C 260 EQ Boost (205.377) | 05-2018 to now | 1.5L Mild Hybrid (135 kw) | M 264.915 | |
C 300 (205.348) | 10-2015 to 12-2018 | 2.0L Petrol Engine (180 kw) | M 274.920 | |
C 300 (205.383) | 05-2018 to now | 2.0L Petrol Engine (190 kw) | M 264.920 |
C-CLASS Estate (S205)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
C 200 (205.242) | 09-2014 to 05-2018 | 2.0L Petrol Engine (135 kw) | M 274.920 | |
C 200 EQ Boost (205.277), C 260 EQ Boost (205.277) | 04-2018 to now | 1.5L Mild Hybrid (135 kw) | M 264.915 | |
C 250 (205.245) | 09-2014 to 05-2018 | 2.0L Petrol Engine (155 kw) | M 274.920 | |
C 300 (205.248) | 09-2015 to 05-2018 | 2.0L Petrol Engine (180 kw) | M 274.920 | |
C 300 (205.283) | 05-2018 to now | 2.0L Petrol Engine (190 kw) | M 264.920 | |
C 350 e (205.247) | 02-2015 to 05-2018 | 2.0L Plug-In Hybrid (205 kw) | M 274.920 |
CLA (C118)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
AMG CLA 35 4-matic (118.351) | 04-2019 to now | 2.0L Petrol Engine (225 kw) | M 260.920 | |
CLA 250 (118.346) | 03-2019 to now | 2.0L Petrol Engine (165 kw) | M 260.920 | |
CLA 250 4-matic (118.347), CLA 260 4-matic (118.347) | 03-2019 to now | 2.0L Petrol Engine (165 kw) | M 260.920 |
CLA Coupe (C117)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
CLA 180 (117.342) | 01-2013 to 03-2019 | 1.6L Petrol Engine (90 kw) | M 270.910 | |
CLA 200 (117.343), CLA 200 Urban Vision (117.343) | 01-2013 to 03-2019 | 1.6L Petrol Engine (115 kw) | M 270.910 | |
CLA 250 (117.344) | 01-2013 to 03-2019 | 2.0L Petrol Engine (155 kw) | M 270.920 | |
CLA 250 (117.350) | 07-2015 to 03-2019 | 2.0L Petrol Engine (160 kw) | M 270.920 | |
CLA 250 4-matic (117.346), CLA 260 4-matic (117.346) | 07-2013 to 03-2019 | 2.0L Petrol Engine (155 kw) | M 270.920 | |
CLA 250 4-matic (117.351) | 07-2015 to 03-2019 | 2.0L Petrol Engine (160 kw) | M 270.920 |
CLA Shooting Brake (X117)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
CLA 200 (117.943) | 01-2015 to 03-2019 | 1.6L Petrol Engine (115 kw) | M 270.910 | |
CLA 250 4-matic (117.946) | 01-2015 to 03-2019 | 2.0L Petrol Engine (155 kw) | M 270.920 | |
CLA 250 4-matic (117.951) | 07-2015 to 03-2019 | 2.0L Petrol Engine (160 kw) | M 270.920 |
CLS (C257)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
CLS 350 EQ Boost (257.350) | 08-2018 to now | 2.0L Mild Hybrid (220 kw) | M 264.920 |
E-CLASS (W212)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
E 200 (212.034) | 01-2013 to 12-2016 | 2.0L Petrol Engine (135 kw) | M 274.920 | |
E 250 (212.036), E 250 Turbo Avantgarde VR4 (212.036), E 260 (212.036) | 01-2013 to 12-2016 | 2.0L Petrol Engine (155 kw) | M 274.920 |
E-CLASS (W213)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
E 200 (213.042) | 01-2016 to now | 2.0L Petrol Engine (135 kw) | M 274.920 | |
E 200 (213.080) | 10-2018 to now | 2.0L Petrol Engine (145 kw) | M 264.920 | |
E 300 (213.048) | 07-2016 to now | 2.0L Petrol Engine (180 kw) | M 274.920 | |
E 300 (213.048) | 02-2019 to now | 2.0L Petrol Engine (190 kw) | M 274.920 | |
E 300 e (213.053) | 11-2018 to now | 2.0L Plug-In Hybrid (235 kw) | M 274.920 | |
E 350 e (213.050) | 07-2016 to now | 2.0L Plug-In Hybrid (210 kw) | M 274.920 | |
E 350 EQ Boost (213.085) | 08-2018 to now | 2.0L Mild Hybrid (220 kw) | M 264.920 |
E-CLASS Convertible (A207)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
E 200 (207.434) | 03-2013 to 12-2016 | 2.0L Petrol Engine (135 kw) | M 274.920 | |
E 250 (207.436), E 260 (207.436) | 06-2013 to 12-2016 | 2.0L Petrol Engine (155 kw) | M 274.920 |
E-CLASS Convertible (A238)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
E 300 (238.448) | 06-2017 to now | 2.0L Petrol Engine (180 kw) | M 274.920 | |
E 300 (238.483), E 300 EQ Boost (238.483) | 06-2019 to now | 2.0L Mild Hybrid (190 kw) | M 264.920 | |
E 350 EQ Boost (238.485) | 10-2017 to now | 2.0L Mild Hybrid (220 kw) | M 264.920 |
E-CLASS Coupe (C207)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
E 200 (207.334) | 06-2013 to 12-2016 | 2.0L Petrol Engine (135 kw) | M 274.920 | |
E 250 (207.336), E 260 (207.336) | 06-2013 to 12-2016 | 2.0L Petrol Engine (155 kw) | M 274.920 |
E-CLASS Coupe (C238)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
E 200 EQ Boost (238.380) | 06-2019 to now | 2.0L Mild Hybrid (145 kw) | M 264.920 | |
E 300 (238.348) | 12-2016 to now | 2.0L Petrol Engine (180 kw) | M 274.920 | |
E 300 (238.383), E 300 EQ Boost (238.383) | 06-2019 to now | 2.0L Mild Hybrid (190 kw) | M 264.920 | |
E 350 EQ Boost (238.385) | 10-2017 to now | 2.0L Mild Hybrid (220 kw) | M 264.920 |
E-CLASS Estate (S212)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
E 200 (212.234) | 11-2012 to 12-2016 | 2.0L Petrol Engine (135 kw) | M 274.920 | |
E 250 (212.236) | 11-2012 to 12-2016 | 2.0L Petrol Engine (155 kw) | M 274.920 |
GLA (X156)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
GLA 180 (156.942) | 02-2015 to now | 1.6L Petrol Engine (90 kw) | M 270.910 | |
GLA 200 (156.943) | 12-2013 to now | 1.6L Petrol Engine (115 kw) | M 270.910 | |
GLA 250 (156.944), GLA 250 Vision, Sport (156.944) | 12-2013 to now | 2.0L Petrol Engine (155 kw) | M 270.920 | |
GLA 250 4-matic (156.946), GLA 260 4-matic (156.946) | 12-2013 to now | 2.0L Petrol Engine (155 kw) | M 270.920 |
GLC (X253)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
200 EQ Boost (253.980) | 04-2019 to now | 2.0L Mild Hybrid (145 kw) | M 264.920 | |
250 4-matic (253.946), 260 4-matic (253.946) | 06-2015 to 04-2019 | 2.0L Petrol Engine (155 kw) | M 274.920 | |
300 e 4-matic (253.953) | 11-2019 to now | 2.0L Plug-In Hybrid (235 kw) | M 274.920 | |
300 EQ Boost 4-matic (253.984) | 04-2019 to now | 2.0L Mild Hybrid (190 kw) | M 264.920 |
GLC Coupe (C253)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
250 4-matic (253.346), 260 4-matic (253.346) | 06-2016 to 04-2019 | 2.0L Petrol Engine (155 kw) | M 274.920 | |
300 EQ Boost 4-matic (253.384) | 04-2019 to now | 2.0L Mild Hybrid (190 kw) | M 264.920 |
SLC (R172)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
180 (172.431) | 01-2016 to now | 1.6L Petrol Engine (115 kw) | M 274.910 | |
200 (172.434) | 01-2016 to now | 2.0L Petrol Engine (135 kw) | M 274.920 | |
200 (172.434) | 04-2015 to now | 2.0L Petrol Engine (135 kw) | M 274.920 | |
300 (172.438) | 07-2015 to now | 2.0L Petrol Engine (180 kw) | M 274.920 | |
300 (172.438) | 01-2016 to now | 2.0L Petrol Engine (180 kw) | M 274.920 |