MANN-Filter Oil Filter HU 7025z
$23.00 inc GST
In stock
Select your vehicle to confirm fitment
Specifications
Height [mm] | 167 |
---|---|
Inner diameter [mm] | 29 |
Outer diameter [mm] | 64 |
Supplementary Article/Supplementary Info | with seal |
Filter type | Filter Insert |
Outer diameter 1 [mm] | 15 |
OE Part Numbers
Mercedes-Benz | 276 180 00 09 |
---|---|
Mercedes-Benz | A 276 180 00 09 |
Mercedes-Benz | 2761800009 |
Mercedes-Benz | A2761800009 |
Mercedes-Benz | 276 184 00 25 |
Mercedes-Benz | A 276 184 00 25 |
Mercedes-Benz | 2761840025 |
Mercedes-Benz | A2761840025 |
Description
The MANN-Filter Oil Filter HU 7025z, a crucial component for maintaining your engine’s peak performance, is a testament to MANN-Filter’s commitment to automotive excellence. This filter stands at 167 mm tall, ensuring a perfect fit for a wide range of vehicles. Its expert design features an inner diameter of 29 mm and an outer diameter of 64 mm, tailored for efficient filtration without compromising flow.
Crafted as a filter insert, this oil filter excels in trapping contaminants, thereby safeguarding your engine’s longevity and health. Included with a seal, it guarantees a precise and secure installation, preventing any oil leaks. The additional outer diameter of 15 mm further enhances its compatibility and effectiveness. By choosing the MANN-Filter Oil Filter HU 7025z, you’re investing in superior engine protection and performance.
Compatible Vehicles
C-CLASS (W204)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
C 300 (204.055) | 02-2011 to 01-2014 | 3.5L Petrol Engine (185 kw) | M 276.957 | |
C 350 (204.057) | 01-2011 to 01-2014 | 3.5L Petrol Engine (225 kw) | M 276.957 | |
C 350 4-matic (204.088) | 01-2011 to 01-2014 | 3.5L Petrol Engine (225 kw) | M 276.957 |
C-CLASS (W205)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
AMG C 43 4-matic (205.064) | 05-2018 to now | 3.0L Petrol Engine (287 kw) | M 276.823 | |
AMG C 43 4-matic (205.064) | 04-2016 to 05-2018 | 3.0L Petrol Engine (270 kw) | M 276.823 |
C-CLASS Convertible (A205)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
AMG C 43 4-matic (205.464) | 05-2018 to now | 3.0L Petrol Engine (287 kw) | M 276.823 | |
AMG C 43 4-matic (205.464) | 10-2016 to 05-2018 | 3.0L Petrol Engine (270 kw) | M 276.823 |
C-CLASS Coupe (C204)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
C 350 (204.357) | 06-2011 to now | 3.5L Petrol Engine (225 kw) | M 276.957 |
C-CLASS Coupe (C205)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
AMG C 43 4-matic (205.364) | 05-2018 to now | 3.0L Petrol Engine (287 kw) | M 276.823 | |
AMG C 43 4-matic (205.364) | 04-2016 to 05-2018 | 3.0L Petrol Engine (270 kw) | M 276.823 |
C-CLASS Estate (S204)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
C 350 CGI (204.257) | 06-2011 to 08-2014 | 3.5L Petrol Engine (225 kw) | M 276.957 |
C-CLASS Estate (S205)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
AMG C 43 4-matic (205.264) | 05-2018 to now | 3.0L Petrol Engine (287 kw) | M 276.823 | |
AMG C 43 4-matic (205.264) | 04-2016 to 05-2018 | 3.0L Petrol Engine (270 kw) | M 276.823 |
CLS (C218)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
CLS 350 (218.359), CLS 350 CGI (218.359) | 01-2011 to 08-2014 | 3.5L Petrol Engine (225 kw) | M 276.952 | |
CLS 400 (218.361) | 07-2014 to 12-2017 | 3.5L Petrol Engine (245 kw) | M 276.850 | |
CLS 400 (218.365) | 05-2014 to 12-2017 | 3.0L Petrol Engine (245 kw) | M 276.820 | |
CLS 500 (218.373), CLS 550 (218.373) | 02-2011 to 12-2017 | 4.7L Petrol Engine (300 kw) | M 278.922 | Construction year to: 201107 Engine Number to: 30021065 |
CLS Shooting Brake (X218)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
CLS 350 (218.959) | 10-2012 to 08-2014 | 3.5L Petrol Engine (225 kw) | M 276.952 |
E-CLASS (W212)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
E 300 4-matic (212.080) | 07-2011 to 12-2015 | 3.5L Petrol Engine (185 kw) | M 276.952 | |
E 350 (212.059) | 09-2011 to 12-2015 | 3.5L Petrol Engine (225 kw) | M 276.952 | |
E 350 4-matic (212.088) | 09-2011 to 12-2015 | 3.5L Petrol Engine (225 kw) | M 276.952 | |
E 400 (212.065) | 01-2013 to 12-2016 | 3.0L Petrol Engine (245 kw) | M 276.820 | |
E 500 (212.073), E 550 (212.073) | 09-2011 to 12-2015 | 4.7L Petrol Engine (300 kw) | M 278.922 | Engine Number to: 30021065 |
E-CLASS (W213)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
AMG E 43 4-matic (213.064) | 07-2016 to now | 3.0L Petrol Engine (295 kw) | M 276.823 | |
E 400 4-matic (213.066) | 06-2016 to now | 3.0L Petrol Engine (245 kw) | M 276.823 | |
E 400 4-matic (213.071) | 07-2016 to now | 3.5L Petrol Engine (245 kw) | M 276.853 |
E-CLASS Convertible (A207)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
E 300 (207.455) | 04-2011 to 12-2016 | 3.5L Petrol Engine (185 kw) | M 276.957 | |
E 320 (207.462) | 07-2014 to 12-2016 | 3.0L Petrol Engine (200 kw) | M 276.820 | |
E 350 (207.459) | 04-2011 to 12-2014 | 3.5L Petrol Engine (225 kw) | M 276.957 | |
E 400 (207.465) | 06-2013 to 12-2016 | 3.0L Petrol Engine (245 kw) | M 276.820 | |
E 500 (207.473), E 550 (207.473) | 09-2011 to 12-2016 | 4.7L Petrol Engine (300 kw) | M 278.922 | Engine Number to: 30021065 |
E-CLASS Coupe (C207)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
E 300 (207.355) | 04-2011 to 06-2016 | 3.5L Petrol Engine (185 kw) | M 276.957 | |
E 350 (207.359) | 04-2011 to 12-2014 | 3.5L Petrol Engine (225 kw) | M 276.957 | |
E 400 (207.365) | 06-2013 to 12-2016 | 3.0L Petrol Engine (245 kw) | M 276.820 | |
E 500 (207.373), E 550 (207.373) | 09-2011 to 12-2016 | 4.7L Petrol Engine (300 kw) | M 278.922 | Engine Number to: 30021065 |
E-CLASS Coupe (C238)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
E 400 4-matic (238.366) | 12-2016 to now | 3.0L Petrol Engine (245 kw) | M 276.823 |
E-CLASS Estate (S212)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
E 300 (212.255) | 07-2011 to 12-2016 | 3.5L Petrol Engine (185 kw) | M 276.952 | |
E 350 (212.259) | 09-2011 to 12-2014 | 3.5L Petrol Engine (225 kw) | M 276.952 | |
E 350 4-matic (212.288) | 09-2011 to 12-2016 | 3.5L Petrol Engine (225 kw) | M 276.952 | |
E 400 (212.265) | 01-2013 to 12-2016 | 3.0L Petrol Engine (245 kw) | M 276.820 | |
E 500 (212.273), E 550 (212.273) | 09-2011 to 12-2016 | 4.7L Petrol Engine (300 kw) | M 278.922 | Engine Number to: 30021065 |
GL-CLASS (X166)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
GL 500 4-matic (166.873), GL 550 4-matic (166.873) | 07-2012 to 10-2015 | 4.7L Petrol Engine (320 kw) | M 278.928 |
GLC (X253)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
AMG 43 4-matic (253.964) | 08-2019 to now | 3.0L Petrol Engine (287 kw) | M 276.823 | |
AMG 43 4-matic (253.964), AMG GLC 43 4-matic (253.964) | 04-2016 to 08-2019 | 3.0L Petrol Engine (270 kw) | M 276.823 |
GLC Coupe (C253)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
AMG 43 4-matic (253.364) | 08-2019 to now | 3.0L Petrol Engine (287 kw) | M 276.823 | |
AMG 43 4-matic (253.364) | 10-2016 to 08-2019 | 3.0L Petrol Engine (270 kw) | M 276.823 |
GLE (W166)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
400 4-matic (166.056) | 04-2015 to 10-2018 | 3.0L Petrol Engine (245 kw) | M 276.821, M 276.825 | |
500 4-matic (166.073), GLE 550 4-matic (166.073) | 04-2015 to 10-2018 | 4.7L Petrol Engine (320 kw) | M 278.928 | |
AMG 43 4-matic (166.064) | 06-2017 to 10-2018 | 3.0L Petrol Engine (287 kw) | M 276.821 |
GLE Coupe (C292)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
450 AMG 4-matic (292.364), 450 Sport AMG 4-matic (292.364) | 03-2015 to 10-2019 | 3.0L Petrol Engine (270 kw) | M 276.821 | |
AMG 43 4-matic (292.364) | 06-2017 to 10-2019 | 3.0L Petrol Engine (287 kw) | M 276.821 |
GLS (X166)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
500 4-matic (166.873), 550 4-matic (166.873) | 11-2015 to 04-2019 | 4.7L Petrol Engine (335 kw) | M 278.928 |
M-CLASS (W166)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
ML 350 4-matic (166.057) | 06-2011 to 12-2015 | 3.5L Petrol Engine (225 kw) | M 276.955 | |
ML 400 4-matic (166.056) | 08-2013 to 02-2015 | 3.0L Petrol Engine (245 kw) | M 276.821 | |
ML 500 4-matic (166.073), ML 550 4-matic (166.073) | 02-2012 to 02-2015 | 4.7L Petrol Engine (300 kw) | M 278.928 |
R-CLASS (W251, V251)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
R 350 CGI 4-matic (251.057, 251.157) | 10-2011 to 12-2014 | 3.5L Petrol Engine (225 kw) | M 276.958 |
S-CLASS (W221)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
S 350 CGI (221.057, 221.157), S 350 L (221.057, 221.157) | 04-2011 to 12-2013 | 3.5L Petrol Engine (225 kw) | M 276.950 | |
S 350 CGI 4-matic (221.082, 221.182), S 350 L 4-matic (221.082, 221.182) | 04-2011 to 12-2013 | 3.5L Petrol Engine (225 kw) | M 276.950 | |
S 500 CGI (221.073, 221.173), S 550 (221.073, 221.173) | 04-2011 to 12-2013 | 4.7L Petrol Engine (320 kw) | M 278.932 | Construction year to: 201107 Engine Number to: 30021065 |
S 500 CGI 4-matic (221.094, 221.194), S 550 4-matic (221.094, 221.194) | 03-2011 to 12-2013 | 4.7L Petrol Engine (320 kw) | M 278.932 | Construction year to: 201107 Engine Number to: 30021065 |
S-CLASS (W222, V222, X222)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
S 400 (222.165), S 400 L (222.165) | 03-2014 to 05-2017 | 3.0L Petrol Engine (245 kw) | M 276.824 | |
S 400 Hybrid / h (222.057, 222.157), S 400 L Hybrid (222.057, 222.157) | 05-2013 to 05-2017 | 3.5L Full Hybrid (225 kw) | M 276.960 | |
S 450 EQ Boost (222.158, 222.058) | 07-2017 to now | 3.0L Mild Hybrid (270 kw) | M 256.930 | |
S 500 (222.082, 222.182), S 550 (222.082, 222.182) | 05-2013 to 05-2017 | 4.7L Petrol Engine (335 kw) | M 278.929 | Construction year from: 12-2014 for OE number: Purflux |
S-CLASS Convertible (A217)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
S 500 (217.482), S 550 (217.482), S 560 (217.482) | 12-2015 to 10-2017 | 4.7L Petrol Engine (335 kw) | M 278.929 | for OE number: Purflux |
S-CLASS Coupe (C216)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
CL 500 (216.373), CL 500 / CL 550 (216.373) | 02-2011 to 12-2013 | 4.7L Petrol Engine (320 kw) | M 278.920 | |
CL 500 4-matic (216.394), CL 550 4-matic (216.394) | 02-2011 to 12-2013 | 4.7L Petrol Engine (320 kw) | M 278.920 |
S-CLASS Coupe (C217)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
S 500 (217.382), S 550 (217.382) | 11-2014 to 10-2017 | 4.7L Petrol Engine (335 kw) | M 278.929 | Construction year from: 12-2014 for OE number: Purflux |
SL (R231)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
350 (231.457) | 02-2012 to now | 3.5L Petrol Engine (225 kw) | M 276.954 | |
400 (231.465), 450 (231.465) | 04-2014 to now | 3.0L Petrol Engine (245 kw) | M 276.825 | |
400 (231.466), 450 (231.466) | 01-2016 to now | 3.0L Petrol Engine (270 kw) | M 276.825 | |
500 (231.473), 550 (231.473) | 04-2015 to now | 4.7L Petrol Engine (335 kw) | M 278.927 | Engine Number to: 30021065 |
500 (231.473), 550 (231.473) | 01-2012 to now | 4.7L Petrol Engine (320 kw) | M 278.927 | Engine Number to: 30021065 |
SLC (R172)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
AMG SLC 43 (172.466) | 01-2016 to now | 3.0L Petrol Engine (270 kw) | M 276.822 | |
AMG SLC 43 (172.466) | 06-2018 to now | 3.0L Petrol Engine (287 kw) | M 276.822 |
SLK (R172)
Vehicle | Build Date | Engine | Engine Model | Notes |
---|---|---|---|---|
350 (172.457) | 02-2011 to now | 3.5L Petrol Engine (225 kw) | M 276.956 |